Southern Illinoise University Athletics
Southern Illinois vs Illinois - Chicago
Southern Illinois
2-3

67
Final
60

Illinois - Chicago
1-4
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 35 | 32 | 67 | |
| 21 | 39 | 60 |
Southern Illinois - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Beane, Anthony | * | 37 | 10 - 14 | 2 - 4 | 5 - 8 | 2 - 7 | 9 | 1 | 0 | 0 | 0 | 2 | 27 |
| 33 | O'brien, Sean | * | 28 | 6 - 9 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 2 | 2 | 1 | 2 | 12 |
| 2 | Goodwin, K.c | * | 29 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 2 | 5 |
| 14 | Caroline, Jordan | * | 25 | 2 - 8 | 0 - 0 | 1 - 2 | 5 - 6 | 11 | 5 | 3 | 3 | 0 | 0 | 5 |
| 1 | Pendleton, Jalen | * | 18 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 0 | 4 |
| 5 | Lavender, Deion | 28 | 4 - 8 | 2 - 4 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 0 | 12 | |
| 24 | Verhines, Dawson | 10 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 23 | Olaniyan, Bola | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | |
| 11 | Smithpeters, Tyler | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Glotta, Chaz | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Leek, Deng | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-50 | 5-10 | 12-16 | 9-26 | 35 | 18 | 10 | 19 | 2 | 9 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-23 | 4-7 | 5-6 |
| 56.5% | 57.1% | 83.3% | |
| 2nd Half | 12-27 | 1-3 | 7-10 |
| 44.4% | 33.3% | 70.0% | |
| Total | 25-50 | 5-10 | 12-16 |
| 50.0% | 50.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 14
Illinois - Chicago - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jay Harris | * | 35 | 8 - 14 | 2 - 7 | 1 - 1 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 2 | 19 |
| 00 | D'juan Miller | * | 30 | 6 - 15 | 2 - 7 | 2 - 2 | 1 - 3 | 4 | 3 | 2 | 4 | 0 | 2 | 16 |
| 4 | Lance Whitaker | * | 26 | 0 - 2 | 0 - 0 | 6 - 6 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 0 | 6 |
| 40 | Jake Wiegand | * | 19 | 1 - 4 | 0 - 2 | 4 - 5 | 0 - 3 | 3 | 5 | 0 | 2 | 0 | 0 | 6 |
| 10 | Marc Brown | * | 25 | 1 - 8 | 1 - 2 | 1 - 2 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
| 11 | Paris Burns | 9 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 34 | Markese McGuire | 23 | 1 - 7 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 21 | Tai Odiase | 25 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 3 | 2 | 2 | |
| 23 | Jay Parker | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 33 | Ahman Fells | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Marcus White | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gabe Snider | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | David Ramon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jason McClellan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Hans-christian Lauer | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-55 | 6-21 | 16-18 | 10-18 | 28 | 18 | 8 | 15 | 3 | 9 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 3-10 | 2-2 |
| 30.8% | 30.0% | 100.0% | |
| 2nd Half | 11-29 | 3-11 | 14-16 |
| 37.9% | 27.3% | 87.5% | |
| Total | 19-55 | 6-21 | 16-18 |
| 34.5% | 28.6% | 88.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 9

