Evansville vs Southern Illinois
Evansville
10-6, (0-3)

63
Final
65

Southern Illinois
10-6, (2-1)
Team | 1 | 2 | Total |
---|---|---|---|
29 | 34 | 63 | |
32 | 33 | 65 |
Evansville - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Taylor | * | 9 - 18 | 2 - 5 | 1 - 1 | 1 - 2 | ||||||||
Blake Simmons | * | 6 - 9 | 1 - 2 | 0 - 0 | 1 - 4 | |||||||||
K.j. Riley | * | 3 - 4 | 0 - 0 | 4 - 6 | 1 - 5 | |||||||||
Dru Smith | * | 5 - 6 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Dalen Traore | * | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Evan Kuhlman | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Marty Hill | 1 - 5 | 0 - 1 | 1 - 2 | 1 - 1 | ||||||||||
Noah Frederking | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
John Hall | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
Dainiu Chatkevicius | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Solomon Hainna | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jared Chestnut | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Duane Gibson | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 27-52 | 3-11 | 6-9 | 10-18 | 28 | 19 | 12 | 18 | 2 | 10 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 1-7 | 2-2 |
50.0% | 14.3% | 100.0% | |
2nd Half | 14-26 | 2-4 | 4-7 |
53.8% | 50.0% | 57.1% | |
Total | 27-52 | 3-11 | 6-9 |
51.9% | 27.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 22
Bench Points: 9
Southern Illinois - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 5-7 | 3-4 |
50.0% | 71.4% | 75.0% | |
2nd Half | 10-20 | 3-10 | 10-16 |
50.0% | 30.0% | 62.5% | |
Total | 22-44 | 8-17 | 13-20 |
50.0% | 47.1% | 65.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 13
Bench Points: 17