Drake vs Southern Ill.
Drake
13-6,3-3 MVC

49
 Final 
66

Southern Ill.
9-10,3-3 MVC
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 23 | 26 | 49 | |
| 31 | 35 | 66 | 
 Drake - 49
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Robbins, Liam  | * | 21 | 6 - 12 | 0 - 2 | 5 - 7 | 2 - 8 | 10 | 3 | 1 | 2 | 1 | 0 | 17 | 
| 4 | Murphy, Anthony  | * | 26 | 3 - 6 | 2 - 4 | 2 - 4 | 2 - 3 | 5 | 3 | 3 | 2 | 0 | 1 | 10 | 
| 12 | Penn, Roman  | * | 29 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 6 | 4 | 0 | 0 | 5 | 
| 00 | Wilkins, D.j.  | * | 24 | 2 - 5 | 0 - 2 | 1 - 1 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 
| 20 | Jackson, Jonah  | * | 26 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 
| 14 | Thomas, Noah  | 21 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 1 | 4 | |
| 31 | Ernst, Brady  | 8 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Pilipovic, Antonio  | 16 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | |
| 3 | Sturtz, Garrett  | 18 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1 | Jones, Samm  | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-50 | 4-25 | 9-14 | 5-28 | 33 | 17 | 14 | 14 | 3 | 3 | 49 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 7-23 | 2-12 | 7-11 | 
| 30.4% | 16.7% | 63.6% | |
| 2nd Half | 11-27 | 2-13 | 2-3 | 
| 40.7% | 15.4% | 66.7% | |
| Total | 18-50 | 4-25 | 9-14 | 
| 36.0% | 16.0% | 64.3% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  1 time(s) 
Points in the Paint:  26
Fast Break Points:  5
Lead Changed  3 time(s) 
Points off Turnovers:  6
Bench Points:  9
 Southern Ill. - 66
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mcgill, Eric | * | 35 | 5 - 10 | 4 - 8 | 4 - 4 | 0 - 6 | 6 | 1 | 4 | 0 | 0 | 3 | 18 | 
| 40 | Benson, Barret | * | 32 | 6 - 15 | 1 - 3 | 5 - 6 | 4 - 6 | 10 | 2 | 2 | 4 | 0 | 1 | 18 | 
| 5 | Jones, Lance | * | 33 | 5 - 11 | 0 - 1 | 2 - 5 | 1 - 8 | 9 | 1 | 3 | 2 | 0 | 2 | 12 | 
| 1 | Domask, Marcus | * | 36 | 2 - 7 | 1 - 5 | 5 - 6 | 0 - 5 | 5 | 1 | 3 | 0 | 0 | 1 | 10 | 
| 22 | Francois, Harwin | * | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| 2 | Davis, Karrington | 22 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 24 | Brown, Trent | 25 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Gooch, Brendon | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Keller, Will | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-51 | 8-24 | 16-22 | 6-28 | 34 | 10 | 14 | 8 | 0 | 8 | 66 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-29 | 3-14 | 4-7 | 
| 41.4% | 21.4% | 57.1% | |
| 2nd Half | 9-22 | 5-10 | 12-15 | 
| 40.9% | 50.0% | 80.0% | |
| Total | 21-51 | 8-24 | 16-22 | 
| 41.2% | 33.3% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  1 time(s) 
Points in the Paint:  24
Fast Break Points:  16
Lead Changed  3 time(s) 
Points off Turnovers:  16
Bench Points:  8
















