N.C. Central vs Southern Ill.
N.C. Central
2-5,0-0 MEAC

48
Final
64

Southern Ill.
3-4,0-0 MVC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 20 | 48 | |
| 42 | 22 | 64 |
N.C. Central - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Blount, Jibri | * | 40 | 8 - 17 | 2 - 3 | 3 - 4 | 2 - 5 | 7 | 3 | 2 | 4 | 1 | 5 | 21 |
| 11 | Miller Jr., Randy | * | 26 | 2 - 8 | 1 - 6 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 4 | 0 | 1 | 7 |
| 22 | Keyser, C.j. | * | 28 | 2 - 8 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 0 | 5 |
| 12 | Perkins, Jordan | * | 35 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 3 | 0 | 1 | 4 |
| 13 | Whatley, Justin | * | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| 3 | Graves, TY | 27 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 21 | Ayetey, Kobby | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 4 | 1 | 1 | 0 | 3 | 2 | |
| 10 | Clayborne, Evan | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | Melvin, Mike | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-51 | 7-20 | 5-6 | 10-17 | 27 | 14 | 10 | 15 | 3 | 11 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 6-13 | 2-2 |
| 43.5% | 46.2% | 100.0% | |
| 2nd Half | 8-28 | 1-7 | 3-4 |
| 28.6% | 14.3% | 75.0% | |
| Total | 18-51 | 7-20 | 5-6 |
| 35.3% | 35.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 11
Southern Ill. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Domask, Marcus | * | 32 | 6 - 10 | 3 - 5 | 3 - 3 | 1 - 4 | 5 | 0 | 5 | 2 | 0 | 0 | 18 |
| 40 | Benson, Barret | * | 26 | 7 - 9 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 2 | 1 | 1 | 2 | 0 | 17 |
| 4 | Mcgill, Eric | * | 32 | 4 - 8 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 4 | 5 | 4 | 1 | 0 | 10 |
| 3 | Suggs Jr., Ronnie | * | 31 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| 5 | Jones, Lance | * | 27 | 1 - 8 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 4 | 0 | 4 | 2 |
| 22 | Francois, Harwin | 18 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 24 | Brown, Trent | 18 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | |
| 12 | Dembele, Sekou | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Gooch, Brendon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Jeremic, Stevan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Davis, Karrington | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Keller, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-42 | 10-17 | 8-9 | 3-24 | 27 | 12 | 16 | 16 | 4 | 4 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-24 | 10-13 | 2-2 |
| 62.5% | 76.9% | 100.0% | |
| 2nd Half | 8-18 | 0-4 | 6-7 |
| 44.4% | 0.0% | 85.7% | |
| Total | 23-42 | 10-17 | 8-9 |
| 54.8% | 58.8% | 88.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 11



















