Saint Louis vs Southern Ill.
Saint Louis
5-4,0-0 Atlantic 10

62
 Final 
101

Southern Ill.
5-2,0-1 MVC
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 27 | 35 | 62 | |
| 42 | 59 | 101 | 
 Saint Louis - 62
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dalger, Tim  | * | 37 | 6 - 14 | 0 - 4 | 6 - 11 | 1 - 1 | 2 | 2 | 2 | 2 | 1 | 0 | 18 | 
| 24 | Jimerson, Gibson  | * | 36 | 4 - 6 | 0 - 1 | 2 - 3 | 0 - 1 | 1 | 0 | 3 | 4 | 0 | 0 | 10 | 
| 22 | Hargrove Jr., Terrence  | * | 30 | 3 - 9 | 1 - 4 | 2 - 2 | 4 - 4 | 8 | 2 | 1 | 2 | 1 | 3 | 9 | 
| 2 | Hughes II, Larry  | * | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Meadows, Mike  | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 00 | Thames, Kellen  | 23 | 4 - 7 | 0 - 1 | 2 - 4 | 4 - 7 | 11 | 4 | 2 | 3 | 0 | 0 | 10 | |
| 1 | Medley, Cian  | 24 | 2 - 9 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 3 | 1 | 2 | 7 | |
| 4 | Curcic, Djordje  | 19 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | |
| 12 | Zhang, Bruce  | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 15 | Van Bussel, Stef  | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-51 | 4-18 | 14-24 | 13-16 | 29 | 15 | 9 | 19 | 3 | 7 | 62 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-27 | 1-8 | 6-8 | 
| 37.0% | 12.5% | 75.0% | |
| 2nd Half | 12-24 | 3-10 | 8-16 | 
| 50.0% | 30.0% | 50.0% | |
| Total | 22-51 | 4-18 | 14-24 | 
| 43.1% | 22.2% | 58.3% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  1 time(s) 
Points in the Paint:  36
Fast Break Points:  4
Lead Changed  2 time(s) 
Points off Turnovers:  13
Bench Points:  25
 Southern Ill. - 101
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Johnson, Xavier | * | 32 | 11 - 15 | 6 - 8 | 3 - 3 | 0 - 3 | 3 | 4 | 7 | 2 | 0 | 5 | 31 | 
| 00 | D'amico, Troy | * | 32 | 8 - 11 | 3 - 5 | 1 - 2 | 2 - 1 | 3 | 1 | 3 | 2 | 3 | 1 | 20 | 
| 4 | Rupert, Clarence | * | 25 | 6 - 6 | 0 - 0 | 2 - 4 | 1 - 6 | 7 | 3 | 3 | 0 | 2 | 3 | 14 | 
| 30 | Davis Jr., Kennard | * | 33 | 4 - 6 | 3 - 5 | 0 - 2 | 0 - 3 | 3 | 4 | 2 | 1 | 0 | 2 | 11 | 
| 24 | Brown, Trent | * | 35 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 6 | 2 | 1 | 1 | 9 | 
| 33 | Stulic, Jovan | 22 | 4 - 6 | 3 - 5 | 3 - 3 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 3 | 14 | |
| 2 | Ebube, Scottie | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Mcgee, RJ | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Miller, Trey | 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-56 | 18-29 | 9-14 | 5-22 | 27 | 20 | 25 | 12 | 6 | 16 | 101 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-26 | 6-12 | 2-4 | 
| 65.4% | 50.0% | 50.0% | |
| 2nd Half | 20-30 | 12-17 | 7-10 | 
| 66.7% | 70.6% | 70.0% | |
| Total | 37-56 | 18-29 | 9-14 | 
| 66.1% | 62.1% | 64.3% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  34
Fast Break Points:  19
Lead Changed  2 time(s) 
Points off Turnovers:  29
Bench Points:  16
















