Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Arkansas State University | 2020 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Arkansas-Little Rock | 2019 - 2020 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Drake University | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida Atlantic University | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida State University | 2020 - 2024 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgia State University | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Indiana University | 2018 - 2024 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Kansas State University | 2021 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Little Rock | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Long Island University | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Louisiana-Lafayette | 2021 - 2021 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Loyola University Maryland | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Missouri Valley Conference | 2004 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Murray State | 2019 - 2023 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Calendar
Upcoming Events
Oct 27

Men's Golf
Ka'anapali Classic
Feb 8

Men's Golf
Palmas Del Mar Collegiate
Feb 16

Men's Golf
Hal Williams Collegiate
Mar 9

Men's Golf
Louisiana Classics
Mar 15

Men's Golf
Seminole Intercollegiate
Apr 6

Men's Golf
Racer Intercollegiate
Apr 11

Men's Golf
Robert Kepler Invitational
Apr 20

Men's Golf
Hawkeye Invitational