Southern Illinoise University Athletics
Fordham University vs Southern Illinois
2/16/2008
MSU Softball Stadium
12:35 pm
Fordham University
1-2

0
Final
2

Southern Illinois
8-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | 7 | 1 |
Win: Glosson, Danielle (1-1)Loss: Twarowski, Allison (0-1)Save: Waters, Nikki (2)
Scoring Summary
Team | FU | SIU |
|---|---|---|
2nd Wilson, K. homered, RBI (2-1). | 0 | 1 |
4th Wamsley doubled, RBI (3-1); Haas advanced to third; Wilson, K. scored. | 0 | 2 |
Fordham University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andrews, Melissa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Twarowski, Allison | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Puccio, Mary Beth | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dearborn, Jocelyn | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Fisher, Erin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Storc, Allison | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Waldron, Megan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Shager, Megan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weckenman, Jessica | SS/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pellechio, Samantha | PH/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Campbell, Sarah | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Wiggins, Beckah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mott, Stephanie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 3 | 0 | 3 | 6 |
Batting
2B: Waldron, Megan (1)
Fielding
DP: Storc, Allison (1); Campbell, Sarah (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stein, Krystal | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dismore, Tiffanie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Garza, Alicia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wilson, K. | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Haas, Lauren | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wamsley, Jayme | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ford, Clare | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wegmann, Becky | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Katie | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Schmidt, Katie | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glosson, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waters, Nikki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 7 | 2 | 0 | 0 | 4 | 4 |
Fordham University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twarowski, Allison | 6.0 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 4 | 56 |
| Totals | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 4 | 56 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glosson, Danielle | 4.2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 3 | 58 |
| Waters, Nikki | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 14 |
| Totals | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 6 | 72 |


