Southern Illinois vs Appalachian State
2/15/2013
FGCU Softball Comple
9:00 AM
Southern Illinois
3-3

9
Final
10

Appalachian State
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 6 | 1 | |
0 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 10 | 12 | 2 |
Win: Glenn, Michelle (1-0)Loss: Lang, Brittney (2-2)
Scoring Summary
Team | SIU | APP |
---|---|---|
1st KIMBALL advanced to second, advanced to third on a wild pitch; ASHTON scored, scored on a wild pitch, unearned. | 1 | 0 |
2nd ASHTON advanced to second on a passed ball; GONZALEZ advanced to third on a passed ball; BRADLEY scored on a passed ball, unearned. | 2 | 0 |
2nd ORSBURN singled to left field, 2 RBI; ASHTON scored; GONZALEZ scored. | 4 | 0 |
2nd Seering reached on a fielder's choice, RBI; Gomez advanced to second; Rogers out at third ss to 3b; Loudermilk scored. | 4 | 1 |
3rd NEWBOLD singled through the left side, RBI; GONZALEZ advanced to second; BRADLEY advanced to third; SPIVEY scored. | 5 | 1 |
3rd ORSBURN singled to center field, 2 RBI; NEWBOLD advanced to second; GONZALEZ scored; BRADLEY scored. | 7 | 1 |
3rd Loudermilk singled to right field, RBI; Cashion advanced to second; Smith advanced to third; Warnock scored. | 7 | 2 |
3rd Rogers walked, RBI; Loudermilk advanced to second; Cashion advanced to third; Smith scored. | 7 | 3 |
3rd Sohl singled to right field, RBI; Rogers advanced to second; Loudermilk advanced to third; Cashion scored. | 7 | 4 |
3rd Gomez singled to pitcher, RBI; Sohl advanced to second; Rogers advanced to third; Loudermilk scored. | 7 | 5 |
4th Loudermilk doubled to left center, RBI; Cashion advanced to third; Smith scored. | 7 | 6 |
6th SPIVEY singled down the lf line, advanced to second on the throw, 2 RBI; VADEBONCOUER scored; ORSBURN scored. | 9 | 6 |
7th Smith singled to right center, advanced to second on the throw, RBI; Warnock advanced to third; Heichen scored. | 9 | 7 |
7th Smith advanced to third on an error by c, unearned; Warnock unearned, scored. | 9 | 8 |
7th Loudermilk singled down the lf line, RBI; Cashion advanced to second; Smith scored. | 9 | 9 |
8th Warnock singled down the lf line, RBI; Heichen advanced to second; Gomez scored. | 9 | 10 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harker, Kalyn | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Newbold, Lacey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ashton, Kelsea | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Orsburn, Taylor | 1B | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 1 |
   Kimball, Kara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vadeboncouer, Allie | C | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
Wilson, Meredith | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Glenn, Michelle | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spivey, Jayna | 2B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
Cook, Caylee | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Michelle | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Gonzalez, Kelsey | SS | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Lang, Brittney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wunderlich, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 6 | 7 | 10 | 0 | 9 | 9 |
Baserunning
HBP: Vadeboncouer, Allie (1); Gonzalez, Kelsey (1)
Fielding
E: Vadeboncouer, Allie (1)
Appalachian State
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lang, Brittney | 4.1 | 5 | 8 | 6 | 10 | 3 | 0 | 0 | 1 | 0 | 16 | 27 | 2 | 6 | 0 |
Wunderlich, Alyssa | 3.0 | 7 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 16 | 20 | 5 | 1 | 0 |
Totals | 12 | 10 | 8 | 14 | 6 | 2 | 0 | 1 | 0 | 32 | 47 | 7 | 7 | 0 |
Appalachian State
Loss: Lang, Brittney (2-2)
HBP: Lang, Brittney (1)
;
Schoelkopf (1); Glenn, Michelle (1)
PB: Vadeboncouer, Allie (1)
;
Barchan, Morgan (1)