Southern Illinois vs Massachusetts
2/23/2013
Eddie Moore Complex
3:30 PM
Southern Illinois
6-7

3
Final
4

Massachusetts
2-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 5 | 3 |
Win: Lemire (1-0)Loss: Lang, Brittney (5-4)
Scoring Summary
Team | SIU | UMASS |
---|---|---|
1st NEWBOLD hit by pitch, RBI; VADEBONCOUER advanced to second; SPIVEY advanced to third; BARCHAN scored. | 1 | 0 |
1st GONZALEZ singled through the left side, 2 RBI; WILSON advanced to second; NEWBOLD scored; KIMBALL scored. | 3 | 0 |
4th ROGERS walked, RBI; MEEKS advanced to second; BETTENCOURT advanced to third; DIAZ-PATTERS scored. | 3 | 1 |
4th CARBONE doubled up the middle, 2 RBI; ROGERS advanced to third; MEEKS scored; BETTENCOURT scored. | 3 | 3 |
4th KELLEY, A. grounded out to ss, RBI; LEMIRE out at second 2b to ss; CARBONE advanced to third; ROGERS scored. | 3 | 4 |
Southern Illinois
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matthew | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Diaz-patters | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bettencourt | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Meeks | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rogers | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Carbone | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Lemire | DP/P | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Gray | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kelley, A. | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Webster | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mendoker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 5 | 4 | 4 | 0 | 4 | 2 |
Batting
2B: Bettencourt (1); Carbone (1)
Fielding
E: Diaz-patters (2); Gray (1)
Southern Illinois
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lemire | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 |
Mendoker | 3.1 | 2 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 10 | 18 | 2 | 6 | 0 |
Raymond | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 4 | 0 |
Totals | 2 | 3 | 3 | 8 | 3 | 1 | 0 | 1 | 0 | 22 | 33 | 5 | 12 | 0 |