Southern Illinoise University Athletics
Southern Illinois vs Murray St.
4/7/2016
Racer Field
3:30 PM
Southern Illinois
21-11

10
Final
5

Murray St.
14-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 6 | 0 | 10 | 11 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 14 | 4 |
Win: Jones, Brianna (16-5)Loss: Campbell (4-5)
Scoring Summary
Team | SIU | MUR |
|---|---|---|
1st Jones,Sydne singled through the left side, RBI (1-2); Brandenburg advanced to second; Gonzalez scored. | 1 | 0 |
1st Heese,Jessi reached on an error by 3b, RBI (0-1); Harre advanced to second; Brandenburg scored. | 2 | 0 |
1st Thomas singled through the right side, RBI (2-0); Patterson advanced to second; Porter,Hann advanced to third; Heese,Jessi scored, unearned. | 3 | 0 |
3rd Porter,Hann doubled to right field, RBI (3-2); Heese,Jessi scored, unearned. | 4 | 0 |
3rd TWADDLE singled, RBI (0-1); MILLER scored. | 4 | 1 |
4th GLASS doubled to center field, RBI (2-2); DOWNEY scored. | 4 | 2 |
6th Brandenburg grounded out to 3b, RBI (0-0); Gonzalez advanced to second; Fisher,Sava scored, unearned. | 5 | 2 |
6th Harre singled to left field, RBI (1-1); Jones,Sydne advanced to second; Gonzalez scored, unearned. | 6 | 2 |
6th Porter,Hann singled, 2 RBI (1-2); Heese,Jessi advanced to third; Harre scored, unearned; Jones,Sydne scored, unearned. | 8 | 2 |
6th Patterson singled up the middle, RBI (2-1); Porter,Hann advanced to second; Heese,Jessi scored, unearned. | 9 | 2 |
6th Thomas advanced to second on a wild pitch; Patterson advanced to third on a wild pitch; Porter,Hann scored on a wild pitch, unearned. | 10 | 2 |
6th MILLER hit by pitch, RBI (2-2); FEENEY advanced to second; GLASS advanced to third; DOWNEY scored. | 10 | 3 |
6th TWADDLE singled to center field, 2 RBI (2-2); SANDERS advanced to third; FEENEY scored; GLASS scored. | 10 | 5 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, Kelsey | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brandenburg, Eyrika | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jones, Sydney | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Harre, Shaye | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Heese, Jessica | RF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Porter, Hanna | DP | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Patterson, Merri Ann | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Thomas, Jessa | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Fisher, Savannah | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| Dover, Savanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 9 | 5 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Sanders | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kesel | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Twaddle | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Levins | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Rodgers | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Culver | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Downey | PR/DP | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Glass | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Feeney | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Odom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finck | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Liceaga | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 14 | 5 | 0 | 0 | 7 | 10 |
Batting
2B: Miller (1); Culver (1); Downey (1); Glass (3)
Baserunning
SB: Feeney (1)
CS: Kesel (1)
HBP: Miller (1)
Fielding
E: Twaddle (1); Glass (1); Finck (2)
DP: Twaddle (1); Downey (1); Finck (1)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dover, Savanna | 3.0 | 9 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 2 | 54 |
| Jones, Brianna | 4.0 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 19 | 20 | 4 | 4 | 97 |
| Totals | 14 | 5 | 5 | 0 | 7 | 0 | 0 | 1 | 0 | 35 | 36 | 6 | 6 | 151 |
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell | 2.1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 7 | 65 |
Robinson | 3.1 | 5 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 7 | 56 |
Francis | 1.1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 25 |
| Totals | 11 | 10 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 34 | 39 | 1 | 15 | 146 |











