Southern Illinoise University Athletics
Southern Illinois vs Pitt
2/26/2016
Patricia Wilson Fld.
12:53 pm
Southern Illinois
5-4

0
Final
8

Pitt
8-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 1 | 0 | 2 | 5 | 8 | 6 | 0 |
Win: K. Harris (4-4)Loss: Dover, Savanna (2-2)
Scoring Summary
Team | SIU | UP |
|---|---|---|
2nd O. Gray singled up the middle, RBI (2-2); K. Duran advanced to third, out at home cf to c; K. Manuel scored. | 0 | 1 |
4th M. Sevilla walked, RBI (3-2); S. Pickett advanced to second; K. Duran advanced to third; M. Choe scored. | 0 | 2 |
4th M. Taylor flied out to cf, SF, RBI (0-1); K. Duran scored. | 0 | 3 |
5th K. Duran walked, RBI (3-2); G. Zeremenko advanced to second; K. Manuel advanced to third; E. Hershman scored. | 0 | 4 |
5th O. Gray hit by pitch, RBI (0-0); K. Duran advanced to second; G. Zeremenko advanced to third; K. Manuel scored. | 0 | 5 |
5th S. Pickett hit by pitch, RBI (3-2); O. Gray advanced to second; K. Duran advanced to third; G. Zeremenko scored. | 0 | 6 |
5th M. Sevilla flied out to rf, SF, RBI (0-0); O. Gray advanced to third; K. Duran scored. | 0 | 7 |
5th M. Taylor flied out to rf, SF, RBI (1-0); O. Gray scored. | 0 | 8 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brandenburg, Eyrika | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gonzalez, Kelsey | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jones, Sydney | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Harre, Shaye | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Heese, Jessica | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cook, Caylee | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patterson, Merri Ann | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Jessa | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fisher, Savannah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dover, Savanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 4 | 0 | 4 | 0 | 4 | 7 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S. Pickett | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
M. Sevilla | 2B | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
M. Taylor | SS | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
J. Modic | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
E. Hershman | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
K. Manuel | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
G. Zeremenko | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   M. Choe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Duran | C | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
O. Gray | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
K. Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 8 | 6 | 8 | 9 | 0 | 5 | 6 |
Batting
SH: O. Gray (1)
SF: M. Sevilla (1); M. Taylor (2)
Baserunning SB: S. Pickett (1)
HBP: S. Pickett (1); O. Gray (1)
Fielding
DP: S. Pickett (1); K. Manuel (1); K. Duran (1)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dover, Savanna | 4.2 | 6 | 8 | 8 | 9 | 5 | 1 | 0 | 2 | 0 | 15 | 30 | 6 | 2 | 147 |
| Totals | 6 | 8 | 8 | 9 | 5 | 1 | 0 | 2 | 0 | 15 | 30 | 6 | 2 | 147 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Harris | 5.0 | 4 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 18 | 22 | 3 | 7 | 103 |
| Totals | 4 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 18 | 22 | 3 | 7 | 103 |









