Portland State vs Southern Illinois
3/12/2017
Jim Rogers Field
9 a.m.
Portland State
1-18

2
Final
10

Southern Illinois
11-13
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | |
7 | 1 | 2 | 0 | X | 10 | 9 | 0 |
Win: Doyle, Nicole (4-4)Loss: Detamore, Emma (0-11)
Scoring Summary
Team | PSU | SIU |
---|---|---|
1st Harre singled, advanced to second on the throw, RBI (3-2); Baranski,Sus advanced to second, advanced to third on the throw; Brandenburg scored. | 0 | 1 |
1st Massa, Katel singled, RBI (1-2); Harre advanced to third; Baranski,Sus scored. | 0 | 2 |
1st Patterson singled, advanced to second on the throw, 2 RBI (2-2); Jones,Sydne advanced to second, advanced to third on the throw; Pulley, Bail scored; Harre scored. | 0 | 4 |
1st Vermejan, Ma reached on an error by p, RBI; Patterson advanced to third; Jones,Sydne scored. | 0 | 5 |
1st Decker, Kyle doubled, 2 RBI (2-2); Vermejan, Ma scored, unearned; Patterson scored. | 0 | 7 |
2nd Decker, Kyle hit by pitch, RBI (1-1); Vermejan, Ma advanced to second; Patterson advanced to third; Jones,Sydne scored. | 0 | 8 |
3rd CRAKER, K homered, 2 RBI (1-1); NELSON, S scored. | 2 | 8 |
3rd Massa, Katel singled, RBI (2-1); Harre advanced to third; Baranski,Sus scored. | 2 | 9 |
3rd Patterson flied out to cf, SF, RBI (3-1); Massa, Katel out at second cf to 1b to 3b to 2b; Harre scored. | 2 | 10 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nelson, Shae | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Krueg, Korina | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ponce, Alexxis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno, Marissa | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Gonzalez, Mariah | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Craker, Kortney | 1B/P | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Morrison, Alexis | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kramer, Katherine | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gunesch, Tayler | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carrisosa, Celena | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lindsey, Shealee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Detamore, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyajian, Sierra | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 2 | 2 | 0 | 5 | 5 |
Batting
HR: Craker, Kortney (1)
Baserunning
SB: Gunesch, Tayler (1)
Fielding
E: Craker, Kortney (1)
Southern Illinois
Batting
Baserunning
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craker, Kortney | 1.1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 8 | 12 | 1 | 2 | 42 |
Detamore, Emma | 2.2 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 16 | 3 | 3 | 58 |
Totals | 9 | 10 | 9 | 2 | 2 | 0 | 0 | 5 | 0 | 20 | 28 | 4 | 5 | 100 |