Southern Illinois vs Southern Utah
3/14/2017
Kathryn Berg Field
2:00 PM
Southern Illinois
12-13

14
Final
2

Southern Utah
4-15
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
6 | 1 | 5 | 1 | 1 | 14 | 13 | 0 | |
1 | 0 | 1 | 0 | 0 | 2 | 4 | 2 |
Win: Dover, Savanna (4-2)Loss: Hostetler, K (2-4)
Scoring Summary
Team | SIU | SUU |
---|---|---|
1st Harre homered, 2 RBI (2-1); Baranski,Sus scored. | 2 | 0 |
1st Jones,Sydne singled up the middle, RBI (1-1); Patterson scored. | 3 | 0 |
1st Fisher,Sava hit by pitch, RBI (0-0); Thomas advanced to second; Vermejan, Ma advanced to third; Jones,Sydne scored. | 4 | 0 |
1st Baranski,Sus singled up the middle, advanced to second on the throw, 2 RBI (0-1); Fisher,Sava advanced to third; Thomas scored; Vermejan, Ma scored. | 6 | 0 |
1st MANZIONE, K advanced to second on a wild pitch; REED, M advanced to third on a wild pitch; SIMONSON, N scored on a wild pitch. | 6 | 1 |
2nd Jones,Sydne flied out to rf, SF, RBI (2-1); Massa, Katel advanced to third; Harre scored. | 7 | 1 |
3rd Brandenburg singled to left field, 2 RBI (1-2); Fisher,Sava scored, unearned; Pulley, Bail scored. | 9 | 1 |
3rd Massa, Katel singled to left field, RBI (0-1); Harre advanced to second; Brandenburg scored. | 10 | 1 |
3rd Vermejan, Ma reached on an error by ss, advanced to second (0-1); Patterson advanced to third; Massa, Katel scored, unearned; Harre scored, unearned. | 12 | 1 |
3rd LEONARD, M singled to left field, advanced to second on the throw, RBI (1-1); REED, M advanced to third; SIMONSON, N scored. | 12 | 2 |
4th Brandenburg singled through the right side, RBI (2-2); Baranski,Sus scored. | 13 | 2 |
5th Fisher,Sava singled to left field, RBI (0-0); Vermejan, Ma scored. | 14 | 2 |
Southern Illinois
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Murphy, S | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simonson, N | RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Reed, M | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Manzione, K | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Wilson, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, M | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Weaver, J | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Sweet, E | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nance, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerra, S | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hart, P | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Boylan, A | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hostetler, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guile, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynn, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 4 | 1 | 2 | 0 | 4 | 6 |
Batting
2B: Simonson, N (2)
Baserunning
HBP: Simonson, N (1); Manzione, K (1)
Fielding
E: Reed, M (1); Guerra, S (1)
Southern Illinois
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hostetler, K | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 25 |
Guile, S | 1.2 | 2 | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 13 | 2 | 1 | 56 |
Wynn, H | 2.2 | 7 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 5 | 62 |
Totals | 13 | 14 | 11 | 6 | 4 | 0 | 0 | 1 | 0 | 27 | 37 | 3 | 8 | 143 |