Southern Illinoise University Athletics
Valparaiso vs Southern Illinois
3/23/2019
Charlotte West Stad.
12 p.m.
Valparaiso
9-11, 1-3

1
Final
20

Southern Illinois
14-9, 3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 10 | 9 | 1 | X | 20 | 14 | 0 |
Win: Jones, Brianna (11-6)Loss: Packard, Kelsie (7-5)
Scoring Summary
Team | VALPO | SIU |
|---|---|---|
1st Moeder tripled to left field, RBI (3-2); Trepanier scored. | 1 | 0 |
2nd Decker singled to right field, RBI (0-1); Johnson advanced to second; Wernig scored. | 1 | 1 |
2nd Sikes flied out to cf, SAC, RBI (0-1); Decker advanced to third; Johnson scored. | 1 | 2 |
2nd Baranski singled to left center, RBI (0-0); Pulley advanced to second; Decker scored. | 1 | 3 |
2nd Wood doubled to left field, 3 RBI (0-0); Vermejan scored; Baranski scored; Pulley scored. | 1 | 6 |
2nd Jansen advanced to third on a wild pitch; Wood scored on a wild pitch. | 1 | 7 |
2nd Spicer flied out to rf, SAC, RBI (1-1); Massa advanced to second on a throwing error by rf; Jansen scored. | 1 | 8 |
2nd Decker homered to right field, RBI, unearned (0-0); Massa scored, unearned. | 1 | 10 |
3rd Vermejan homered to center field, 2 RBI (1-0); Baranski scored. | 1 | 12 |
3rd Spicer walked, RBI (3-2); Massa advanced to second; Jansen advanced to third; Wood scored. | 1 | 13 |
3rd Decker walked, RBI (3-2); Spicer advanced to second; Massa advanced to third; Jansen scored. | 1 | 14 |
3rd Brown reached on a fielder's choice (1-1); Decker advanced to second; Spicer advanced to third; Massa scored. | 1 | 15 |
3rd Brown advanced to second on a wild pitch; Decker advanced to third on a wild pitch; Spicer scored on a wild pitch. | 1 | 16 |
3rd Vermejan hit by pitch, RBI (0-0); Sikes advanced to second; Brown advanced to third; Decker scored. | 1 | 17 |
3rd Wood singled to left field, 2 RBI (2-1); Vermejan advanced to second; Sikes scored; Brown scored. | 1 | 19 |
4th Sikes doubled to left field, RBI (1-1); Boelens advanced to third; Decker scored. | 1 | 20 |
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trepanier, Carly | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Moeder, Peyton | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lawton, Jaymee | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Barker, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herschbach, Taylor | DP/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burke, Addi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Anderson, Brittany | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tonoian, Taylor | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dybalski, Hannah | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matalin, Morgan | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Westphal, Jaina | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Packard, Kelsie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richardson, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 1 | 0 | 6 | 5 |
Batting
3B: Moeder, Peyton (1); Herschbach, Taylor (1)
Baserunning
SB: Matalin, Morgan (1)
Fielding
E: Westphal, Jaina (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baranski, Susie | LF/RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Vermejan, Maddy | 2B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| Wood, Ashley | SS | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| Jansen, Jenny | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Massa, Katelyn | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Wernig, Meredith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spicer, Jordan | DP | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Johnson, Nicole | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodo, Shelby | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decker, Kyleigh | 1B | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Brown, Megan | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pulley, Bailee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boelens, Maris | LF/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sikes, Sidney | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jones, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 20 | 14 | 16 | 10 | 0 | 0 | 5 |
Batting
Baserunning
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packard, Kelsie | 1.1 | 6 | 7 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 2 | 1 | 47 |
Richardson, Emily | 0.0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Knight, Taylor | 2.2 | 8 | 11 | 10 | 5 | 0 | 1 | 0 | 2 | 0 | 16 | 24 | 7 | 1 | 93 |
| Totals | 14 | 20 | 18 | 10 | 0 | 4 | 0 | 2 | 0 | 24 | 38 | 9 | 2 | 150 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Brianna | 5.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 5 | 82 |
| Totals | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 5 | 82 |














