Southern Illinoise University Athletics
Ball State vs SIU
3/12/2021
Mary Bowers
1:30
Ball State
5-8

1
Final
7

SIU
15-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| 2 | 0 | 0 | 2 | 3 | 0 | X | 7 | 8 | 0 |
Win: Harness, Sarah (7-0)Loss: Jones, Deborah (1-2)
Scoring Summary
Team | BSU | SIU |
|---|---|---|
Jansen singled to center field, RBI; Vermejan scored. | 0 | 1 |
Jansen stole home. | 0 | 2 |
LISSY doubled to left field, RBI; DANIEL scored. | 1 | 2 |
Vermejan homered, 2 RBI; Caylor scored. | 1 | 4 |
Boelens walked; Vermejan advanced to second; Caylor advanced to third; Huckleberry scored. | 1 | 5 |
Caylor scored on a wild pitch. | 1 | 6 |
Jansen singled to shortstop, RBI; Boelens advanced to second; Vermejan scored. | 1 | 7 |
Ball State
Daniel, Amaia | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lissy, Kayla | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Dominique, Haley | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Dukeman, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynn, Kennedy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hogg, Janae | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hensley, Faith | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Armendariz, Jazmyne | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Payton, Stacy | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wynn, Haley | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Deborah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morio, Tieghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothwell, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 1 | 0 | 5 | 4 |
Batting
2B: Lissy, Kayla (1)
Baserunning
SB: Daniel, Amaia (1)
Fielding
E: Lissy, Kayla (1); Hogg, Janae (1)
SIU
| 2B | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 7 | 8 | 4 | 10 | 0 | 4 | 12 |
Ball State
Jones, Deborah | 4.2 | 6 | 5 | 5 | 6 | 3 | 3 | 0 | 1 | 0 | 19 | 26 | 7 | 2 | 0 |
Morio, Tieghan | 0.1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 |
Rothwell, Alyssa | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Totals | 8 | 7 | 7 | 10 | 4 | 4 | 0 | 2 | 0 | 25 | 37 | 9 | 3 | 0 |
SIU
| 7.0 | 6 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 26 | 7 | 6 | 0 | |
| Totals | 6 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 26 | 7 | 6 | 0 |












