Southern Illinoise University Athletics
Bradley University vs Southern Illinois
3/27/2021
Charlotte West Stad.
12 p.m.
Bradley University
9-8, 2-2

1
Final
6

Southern Illinois
21-5, 3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 0 | 0 | 2 | 0 | 3 | 1 | X | 6 | 8 | 0 |
Win: Eberle, Madi (7-3)Loss: French, Grace (4-3)Save: Harness, Sarah (2)
Scoring Summary
Team | BRAD | SIU |
|---|---|---|
Boelens singled up the middle, RBI; Caylor advanced to third; DePron scored. | 0 | 1 |
Jansen reached on an error by ss, out at second p to 2b; Boelens advanced to second; Caylor scored, unearned. | 0 | 2 |
Blume homered to left field, RBI. | 1 | 2 |
Vermejan singled to center field, advanced to second on a throwing error by cf, advanced to third, RBI; Wernig scored, unearned. | 1 | 3 |
Boelens singled up the middle, 2 RBI; Caylor scored; Vermejan scored. | 1 | 5 |
DePron singled to left field, advanced to second on the throw, RBI; Eilers scored. | 1 | 6 |
Bradley University
Monteer, Camryn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Zaluske, Vicki | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blume, Avry | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Thompson, Taise | DH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
French, Grace | P/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Samantha | LF/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Navarro, Jillian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seeton, Stacia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
van Breusegen, Keeler | RF/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mead, Lucy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bradley, Olivia | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schaller, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 1 | 0 | 7 | 3 |
Batting
HR: Blume, Avry (1)
SH: van Breusegen, Keeler (1)
Baserunning
Fielding
E: Mead, Lucy (1); Bradley, Olivia (1)
Southern Illinois
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 8 | 5 | 2 | 0 | 4 | 5 |
Bradley University
French, Grace | 4.1 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 6 | 0 |
Schaller, Camryn | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
| Totals | 8 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 8 | 0 |
Southern Illinois
| 4.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 3 | 0 | |
| 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 0 | |
| Totals | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 6 | 0 |













