Creighton vs Southern Illinois
3/6/2021
Charlotte West Stad.
12:35pm
Creighton
3-4

3
Final
5

Southern Illinois
12-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 1 | |
0 | 2 | 1 | 1 | 1 | 0 | X | 5 | 7 | 0 |
Win: Harness, Sarah (5-0)Loss: Boyd, Parker (2-3)
Scoring Summary
Team | CU | SIU |
---|---|---|
1st ALM singled to right field, 2 RBI; WILSON scored; CANTU, As. scored. | 2 | 0 |
2nd Caylor singled to shortstop, advanced to second on an error by ss, RBI; Huckleberry advanced to third; DePron scored, unearned. | 2 | 1 |
2nd Boelens flied out to cf, SAC, RBI; Huckleberry scored, unearned. | 2 | 2 |
3rd Sikes singled up the middle, RBI; Schullian scored. | 2 | 3 |
4th Boelens singled, advanced to second on the throw, RBI; Vermejan out at second 2b to ss to 2b; Caylor scored. | 2 | 4 |
5th Wood homered, RBI. | 2 | 5 |
7th WILSON singled to right center, RBI; CANTU, As. advanced to third; MANTHIE scored. | 3 | 5 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cantu, Ashley | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Vejvoda, Madeline | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Glenn, Ryann | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Kailey | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Clark, Katie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Victoria | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Alm, Sam | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Mills, Kiara | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Croker, Saren | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gappa, Alyssa | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nielsen, Cayla | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Manthie, Brittney | LF/PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sandell, Courtney | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Boyd, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 10 | 3 | 1 | 0 | 10 | 8 |
Batting
3B: Cantu, Ashley (1)
Fielding
E: Vejvoda, Madeline (1)
Southern Illinois
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd, Parker | 6.0 | 7 | 5 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 23 | 30 | 13 | 3 | 0 |
Totals | 7 | 5 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 23 | 30 | 13 | 3 | 0 |