Southern Illinoise University Athletics
Drake vs Southern Illinois
3/21/2021
Charlotte West Stad.
11 a.m.
Drake
5-15, 1-2

1
Final
7

Southern Illinois
20-3, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | |
| 0 | 0 | 5 | 2 | 0 | 0 | X | 7 | 6 | 0 |
Win: Harness, Sarah (10-1)Loss: Richards,emma (1-5)
Scoring Summary
Team | DU | SIU |
|---|---|---|
Jansen singled to center field, advanced to second on the throw, RBI; Vermejan scored. | 0 | 1 |
Huckleberry singled down the lf line, RBI; Warwick advanced to second; Massa advanced to third; Jansen scored. | 0 | 2 |
Sikes reached on a throwing error by p, advanced to second; Huckleberry scored, unearned; Warwick scored, unearned; Massa scored, unearned. | 0 | 5 |
Warwick tripled to left center, 2 RBI; Massa scored, unearned; Jansen scored, unearned. | 0 | 7 |
Valtman,E homered to right field, RBI. | 1 | 7 |
Drake
Johnson, Macy | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ryan, Libby | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Taylor, Delaney | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valtman, Emily | DH/1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lightner, Addie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Richards, Emma | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Timmons, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beitzinger, Aubree | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rice, Makayla | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Arias, Kristen | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lehman, Haylee | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rigby, Skylar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Laura | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 24 | 1 | 4 | 1 | 2 | 0 | 8 | 5 |
Batting
HR: Valtman, Emily (1)
Baserunning
CS: Ryan, Libby (1)
HBP: Valtman, Emily (1)
Fielding
E: Taylor, Delaney (1); Timmons, Nicole (1)
Southern Illinois
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 7 | 6 | 4 | 5 | 0 | 6 | 5 |
Drake
Richards, Emma | 2.1 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 3 | 0 |
Timmons, Nicole | 3.2 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 1 | 0 |
| Totals | 6 | 7 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 24 | 30 | 7 | 4 | 0 |
Southern Illinois
| 7.0 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 5 | 7 | 0 | |
| Totals | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 5 | 7 | 0 |











