Ball State vs Southern Illinois
3/4/2022
Charlotte West Stad.
2:30pm
Ball State
4-8

7
Final
12

Southern Illinois
7-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | |
1 | 0 | 0 | 1 | 8 | 2 | X | 12 | 9 | 2 |
Win: Harness, Sarah (4-3)Loss: Taylor, Madison (1-4)
Scoring Summary
Team | BSU | SIU |
---|---|---|
1st LISSY doubled to right field, RBI; WYNN, H. scored. | 1 | 0 |
1st JOHNSON, D. reached on a fielder's choice, RBI; HENSLEY advanced to second; LISSY scored. | 2 | 0 |
1st ECKERTY singled up the middle, RBI; DANIEL advanced to second; JOHNSON, D. advanced to third; HENSLEY scored. | 3 | 0 |
1st DUKEMAN singled, bunt, RBI; ECKERTY advanced to second; DANIEL out at third 1b to 3b to c; JOHNSON, D. scored. | 4 | 0 |
1st Hamilton singled to right field, RBI; Warwick scored. | 4 | 1 |
3rd ECKERTY grounded out to ss, RBI; DANIEL advanced to third; MATHEWS scored. | 5 | 1 |
3rd ARMENDARIZ grounded out to ss, RBI; DANIEL scored. | 6 | 1 |
4th HENSLEY homered, RBI. | 7 | 1 |
4th Wood reached on a throwing error by 3b, advanced to second; Sikes advanced to third; DePron scored, unearned. | 7 | 2 |
5th Huckleberry singled to right field, RBI; Scroggins advanced to second; Hamilton advanced to third; Jansen scored. | 7 | 3 |
5th DePron walked, RBI; Huckleberry advanced to second; Scroggins advanced to third; Hamilton scored. | 7 | 4 |
5th Sikes singled to left field, RBI; DePron advanced to second; Huckleberry advanced to third; Scroggins scored. | 7 | 5 |
5th Caylor walked, RBI; Sikes advanced to second; DePron advanced to third; Huckleberry scored. | 7 | 6 |
5th Wood doubled to left field, 3 RBI; Caylor scored; Sikes scored; DePron scored. | 7 | 9 |
5th Hamilton singled to right field, RBI; Wood scored. | 7 | 10 |
6th Caylor advanced to second on a wild pitch; Sikes advanced to third on a wild pitch; Huckleberry scored on a wild pitch. | 7 | 11 |
6th Anthony struck out looking; Wood advanced to second; Caylor advanced to third; Sikes scored on a throwing error by c, unearned. | 7 | 12 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wynn, Haley | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lissy, Kayla | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hensley, Faith | LF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Johnson, Delanie | DP/C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mccarty, Mackenzie | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Mathews, Kaitlyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel, Amaia | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Eckerty, Trinity | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Armendariz, Jazmyne | C/DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dukeman, Hannah | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Russo, Angelina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Deborah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eubank, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 7 | 3 | 0 | 3 | 1 |
Batting
2B: Lissy, Kayla (1)
HR: Hensley, Faith (1)
Baserunning
SB: Wynn, Haley (1)
CS: Wynn, Haley (1)
HBP: Hensley, Faith (1)
Fielding
E: Wynn, Haley (1); Johnson, Delanie (1); Russo, Angelina (1)
Southern Illinois
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russo, Angelina | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 3 | 0 |
Jones, Deborah | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 0 |
Taylor, Madison | 0.0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
Eubank, Emma | 2.0 | 4 | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 10 | 15 | 1 | 2 | 0 |
Totals | 9 | 12 | 10 | 9 | 4 | 1 | 0 | 2 | 0 | 29 | 40 | 6 | 8 | 0 |
Southern Illinois
Win: Harness, Sarah (4-3)
Loss: Taylor, Madison (1-4)
HBP: Russo, Angelina (1); Eubank, Emma (1)
;
Harness, Sarah (1)