Illinois State vs Southern Illinois
5/7/2022
Charlotte West Stad.
12 p.m.
Illinois State
22-26, 12-12

3
Final
13

Southern Illinois
26-18-1, 15-10
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 1 | 3 | 6 | 1 | |
4 | 8 | 0 | 1 | X | 13 | 11 | 1 |
Win: Harness, Sarah (17-10)Loss: Ross, Hannah (11-14)
Scoring Summary
Team | ILS | SIU |
---|---|---|
1st Wood homered to left field, 3 RBI; Jansen scored; Austin scored. | 0 | 3 |
1st DePron singled to center field, RBI; Huckleberry advanced to second; Warwick advanced to third; Hamilton scored. | 0 | 4 |
2nd Hamilton homered to left field, 3 RBI; Wood scored; Eilers scored. | 0 | 7 |
2nd DePron singled to right field, advanced to second on the throw, RBI; Huckleberry advanced to third; Warwick scored. | 0 | 8 |
2nd Caylor walked, RBI; Sikes advanced to second; DePron advanced to third; Huckleberry scored. | 0 | 9 |
2nd Eilers walked, RBI; Austin advanced to second; Caylor advanced to third; Sikes scored. | 0 | 10 |
2nd Hamilton singled to left field, 2 RBI; Eilers out at second lf to c to 3b; Austin scored, unearned; Caylor scored, unearned. | 0 | 12 |
3rd Calabrese, M flied out to cf, SAC, RBI; Moffett, R. scored. | 1 | 12 |
4th Knight, A. singled to left field, RBI; Standish, J. advanced to second; Bryant, D. scored. | 2 | 12 |
4th Jansen singled to left field, RBI; Caylor advanced to third; Scroggins scored. | 2 | 13 |
5th Bryant, D. doubled to center field, RBI; Chval, K. scored, unearned. | 3 | 13 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Olson, Emme | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chval, Kaili | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bryant, Delainey | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Standish, Jayden | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Bylak, Madi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Abby | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kennedy, Dayna | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moffett, Rebecca | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Calabrese, Michele | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Gardner, Reili | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Volkers, Annie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tillema, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 6 | 3 | 1 | 0 | 2 | 4 |
Batting
2B: Bryant, Delainey (1)
3B: Moffett, Rebecca (1)
SF: Calabrese, Michele (1)
Fielding
E: Standish, Jayden (1)
Southern Illinois
Batting
Baserunning
Fielding
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross, Hannah | 1.0 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 0 |
Volkers, Annie | 0.0 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Tillema, Allison | 3.0 | 4 | 4 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 10 | 17 | 6 | 0 | 0 |
Totals | 11 | 13 | 11 | 8 | 1 | 5 | 0 | 3 | 0 | 21 | 32 | 6 | 2 | 0 |
Southern Illinois
Loss: Ross, Hannah (11-14)
HBP: Volkers, Annie (1); Tillema, Allison (2)
;