Northern Kentucky vs Southern Illinois
3/5/2022
Charlotte West Stad.
2:45 pm
Northern Kentucky
8-9

0
Final
4

Southern Illinois
8-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
0 | 0 | 0 | 2 | 0 | 2 | X | 4 | 8 | 1 |
Win: Eberle, Madi (3-3)Loss: Alicia Flores (2-4)
Scoring Summary
Team | NKUSB | SIU |
---|---|---|
4th DePron singled up the middle, 2 RBI; Wood advanced to second; Caylor scored; McGahey scored. | 0 | 2 |
6th DePron singled up the middle, RBI; Austin advanced to third; Caylor scored. | 0 | 3 |
6th DePron advanced to third on a wild pitch; Austin scored. | 0 | 4 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ella Lemonier | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Olivia Pastin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kendyl Mckeough | DH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Jenkins | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tatum Biddle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maddie Lacer | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trinity Robertson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Charly Koehler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Lenhart | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Margelot | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alicia Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lauryn Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 5 | 3 |
Batting
2B: Kendyl Mckeough (1)
SH: Kendyl Mckeough (1)
Southern Illinois
Batting
Baserunning
Fielding
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alicia Flores | 3.2 | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 13 | 20 | 3 | 2 | 0 |
Lauryn Hicks | 2.1 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 0 |
Totals | 8 | 4 | 4 | 3 | 7 | 2 | 0 | 3 | 0 | 23 | 30 | 5 | 4 | 0 |