Southern Illinois vs Univ. San Francisco
Southern Illinois
1-3

60
Final
67

Univ. San Francisco
2-3
Team | 1 | 2 | Total |
---|---|---|---|
18 | 42 | 60 | |
29 | 38 | 67 |
Southern Illinois - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Carlai | * | 6 - 9 | 0 - 0 | 2 - 2 | 0 - 1 | |||||||||
Burris, Debbie | * | 3 - 4 | 1 - 1 | 4 - 4 | 1 - 1 | |||||||||
Sweere, Jayme | * | 3 - 10 | 0 - 3 | 1 - 2 | 1 - 2 | |||||||||
Gibson, Jasmine | * | 2 - 5 | 0 - 1 | 2 - 2 | 2 - 3 | |||||||||
Pauk, Erin | * | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | |||||||||
Olsen, Dana | 3 - 6 | 0 - 0 | 3 - 4 | 2 - 3 | ||||||||||
Smith, Erica | 1 - 3 | 0 - 2 | 4 - 4 | 1 - 2 | ||||||||||
Bailey, Kaci | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Dietz, Gentry | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | Â | Â | 200 | 21-43 | 2-9 | 16-18 | 7-18 | 25 | 20 | 9 | 24 | 0 | 6 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-21 | 0-4 | 0-1 |
42.9% | 0.0% | 0.0% | |
2nd Quarter | 12-22 | 2-5 | 16-17 |
54.5% | 40.0% | 94.1% | |
Total | 21-43 | 2-9 | 16-18 |
48.8% | 22.2% | 88.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 7 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 22
Univ. San Francisco - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Dominique | * | 10 - 15 | 0 - 1 | 4 - 4 | 2 - 4 | |||||||||
Olden, Lisa | * | 4 - 6 | 0 - 0 | 5 - 5 | 1 - 0 | |||||||||
Warren, Nickie | * | 4 - 7 | 0 - 0 | 3 - 4 | 1 - 2 | |||||||||
Rollins, Shay | * | 1 - 7 | 0 - 3 | 2 - 2 | 1 - 0 | |||||||||
Peace, Nykia | * | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 4 | |||||||||
Heintz, Heidi | 2 - 4 | 0 - 0 | 2 - 5 | 3 - 0 | ||||||||||
Mihalco, Katie | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 1 | ||||||||||
Sitton, Breann | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 4 | ||||||||||
Richardson, Randi | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 24-47 | 1-9 | 18-22 | 8-17 | 25 | 19 | 17 | 20 | 2 | 8 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-24 | 1-6 | 4-4 |
50.0% | 16.7% | 100.0% | |
2nd Quarter | 12-23 | 0-3 | 14-18 |
52.2% | 0.0% | 77.8% | |
Total | 24-47 | 1-9 | 18-22 |
51.1% | 11.1% | 81.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 32
Bench Points: 15