Southern Illinois vs Indiana State
Southern Illinois
15-9, 8-5 MVC

76
 Final 
58

Indiana State
16-8, 6-7 MVC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 32 | 44 | 76 | |
| 23 | 35 | 58 | 
 Southern Illinois - 76
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Napier, Rishonda | * | 38 | 7 - 11 | 2 - 2 | 7 - 7 | 1 - 6 | 7 | 2 | 8 | 8 | 0 | 6 | 23 | 
| 00 | Pierre, Dyana | * | 38 | 6 - 14 | 0 - 0 | 4 - 8 | 6 - 9 | 15 | 2 | 2 | 1 | 5 | 1 | 16 | 
| 32 | Giebelhausen, Kylie | * | 34 | 5 - 10 | 5 - 8 | 1 - 1 | 0 - 3 | 3 | 3 | 0 | 5 | 0 | 0 | 16 | 
| 10 | Macklin, Cartaesha | * | 26 | 4 - 9 | 1 - 1 | 2 - 2 | 3 - 3 | 6 | 2 | 3 | 4 | 1 | 0 | 11 | 
| 33 | Washington, Azia | * | 35 | 3 - 6 | 0 - 1 | 3 - 3 | 2 - 5 | 7 | 2 | 1 | 2 | 0 | 4 | 9 | 
| 12 | Griffin, Mercedes | 23 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 2 | Stephenson, Blair | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 24 | Nebo, Kim | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Haynes, Ariel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 40 | Corrigan, Carlie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Shores, Hannah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Micah Norris | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Vanhyfte, Celina | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Patterson, Alexus | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-52 | 8-13 | 18-23 | 13-31 | 44 | 18 | 14 | 25 | 6 | 12 | 76 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 12-27 | 2-4 | 6-10 | 
| 44.4% | 50.0% | 60.0% | |
| 2nd Quarter | 13-25 | 6-9 | 12-13 | 
| 52.0% | 66.7% | 92.3% | |
| Total | 25-52 | 8-13 | 18-23 | 
| 48.1% | 61.5% | 78.3% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  0 time(s) 
Points in the Paint:  22
Fast Break Points:  2
Lead Changed  0 time(s) 
Points off Turnovers:  14
Bench Points:  1
 Indiana State - 58
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Racheal Mahan | * | 30 | 5 - 14 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 1 | 0 | 2 | 1 | 0 | 13 | 
| 1 | Chelsea Small | * | 31 | 5 - 7 | 2 - 2 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 3 | 1 | 3 | 12 | 
| 15 | Jasmine Grier | * | 36 | 3 - 11 | 1 - 7 | 3 - 3 | 2 - 1 | 3 | 3 | 2 | 2 | 0 | 2 | 10 | 
| 44 | Travecia Franklin | * | 10 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 
| 3 | Alexis Newbolt | * | 31 | 0 - 5 | 0 - 2 | 1 - 2 | 2 - 1 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 
| 4 | Cierra Ceazer | 24 | 4 - 9 | 0 - 2 | 8 - 8 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 4 | 16 | |
| 13 | Joyea Marshall | 10 | 0 - 1 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | |
| 45 | Rhagen Smith | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Stephanie Wittman | 19 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | |
| 35 | Kelsey Dirks | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 00 | Natasha Zurek | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Freja Christensen | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kalliste Haskins | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Lashonda Littleton | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Marian Sheikh | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-59 | 3-13 | 17-21 | 12-15 | 27 | 18 | 7 | 16 | 5 | 13 | 58 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 9-32 | 1-6 | 4-6 | 
| 28.1% | 16.7% | 66.7% | |
| 2nd Quarter | 10-27 | 2-7 | 13-15 | 
| 37.0% | 28.6% | 86.7% | |
| Total | 19-59 | 3-13 | 17-21 | 
| 32.2% | 23.1% | 81.0% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  2
Lead Changed  0 time(s) 
Points off Turnovers:  27
Bench Points:  20




















