Southern Illinoise University Athletics
Illinois St. vs Southern Ill.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 7 | 8 (2) |
![]() | 6 | 2 | 8 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:28 | #20 Riley Maulick |
Illinois St.


Southern Ill.

Solano, Fabiana at goalie for Southern Ill.

Valenti, Madi at goalie for Illinois St.


Shot by SIU Bunch, McKensey, out left.

Corner kick [05:02].

Shot by SIU Anderson, Olivia.

Foul on Henrie, Ashlyn.

Corner kick [12:18].

Foul on Cline, Chloe.



Shot by ISU Cline, Chloe.

Offside against Illinois St..


Shot by SIU Henrie, Ashlyn, bottom center, saved by Valenti, Madi.

Foul on Cline, Chloe.

Shot by SIU Anderson, Olivia, out left.


Foul on Watson, Ava.

Foul on Watson, Ava.

Shot by SIU Bunch, McKensey, out top.





Foul on Henrie, Ashlyn.

Foul on Forne, Marta.


Corner kick [37:41].

Shot by SIU Cruz, Dana, out top.

Foul on Schlicklin, Sophia.

Corner kick [41:11].

Foul on Maier, Brooklyn.

Corner kick [43:30].
45:00
End of PeriodIllinois St.


Southern Ill.

Start of 2nd period [45:00].

FOR ISU: , #30 Valenti, Madi, #2 Henderson, Eiley, #27 Durkee, Kaya, #6 Cenek, Sammi, #4 Watson, Ava, #16 Rehberger, Jade, #8 Seymore, Aniya, #21 Hibbert, Cyerra, #22 Cline, Chloe, #23 Hall, Abby, #29 Hanisch, Bella.

FOR SIU: , #1 Solano, Fabiana, #9 Stiff, McKinley, #7 Gonzalez, Veronica, #8 Horn, Lucy, #14 Forne, Marta, #20 Maulick, Riley, #12 MacMaster, Caragh, #27 Smith, Avery, #23 Massingill, Maycie, #5 Schlicklin, Sophia, #18 O'Grady, Sierra.








Shot by SIU Schlicklin, Sophia.

Foul on Stiff, McKinley.

Shot by ISU Watson, Ava.

Shot by ISU Hall, Abby.

Foul on Watson, Ava.

Foul on Schlicklin, Sophia.

Shot by ISU Cenek, Sammi, out right.



Shot by SIU Schlicklin, Sophia.

Corner kick [62:15].

Foul on Stiff, McKinley.

Foul on Forne, Marta.

Corner kick [63:51].




Shot by ISU Dowling, Maggie.

Shot by ISU Durkee, Kaya, out left.

Offside against Southern Ill..

Offside against Southern Ill..





Foul on Michael, Jakiya.





Corner kick [77:48].




Foul on Seymore, Aniya.

Foul on Schlicklin, Sophia.

Shot by ISU Henderson, Eiley, bottom center, saved by Solano, Fabiana.

Foul on Cline, Chloe.

Offside against Southern Ill..


Foul on Gonzalez, Veronica.

Corner kick [85:39].


Offside against Illinois St..

Foul on Maulick, Riley.

Shot by ISU Seymore, Aniya, top, saved by Solano, Fabiana.

Yellow card on SIU Maulick, Riley.

Corner kick [87:28].
90:00
End of Period
Illinois St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Valenti, Madi | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Henderson, Eiley | MID | 1 | 1 | 0 | 0 | 80 |
| 4 | Watson, Ava | DEF | 1 | 0 | 0 | 0 | 49 |
| 6 | Cenek, Sammi | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | Seymore, Aniya | FWD | 1 | 1 | 0 | 0 | 62 |
| 16 | Rehberger, Jade | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | Reyes, Katie | FWD | 0 | 0 | 0 | 0 | 17 |
| 21 | Hibbert, Cyerra | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Cline, Chloe | DEF | 1 | 0 | 0 | 0 | 68 |
| 23 | Hall, Abby | DEF | 1 | 0 | 0 | 0 | 79 |
| 29 | Hanisch, Bella | DEF | 0 | 0 | 0 | 0 | 87 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Gricius, Eve | FWD | 0 | 0 | 0 | 0 | 10 |
| 7 | Spann, Josie | FWD | 0 | 0 | 0 | 0 | 22 |
| 11 | Herman, Kennedy | MID | 0 | 0 | 0 | 0 | 53 |
| 17 | Dowling, Maggie | MID | 1 | 0 | 0 | 0 | 31 |
| 27 | Durkee, Kaya | DEF | 1 | 0 | 0 | 0 | 72 |
Totals | Â | Â | 8 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Valenti, Madi | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Southern Ill.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 2 | 0 | 0 | 0 | 39 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 78 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 28 | ![]() | FWD | 2 | 0 | 0 | 0 | 56 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 88 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 2 | 0 | 0 | 0 | 65 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 34 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
Totals | Â | Â | 8 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |






















