Southern Illinoise University Athletics
Game Center for Women's Basketball vs Vanderbilt on 11/18/2009
Record: 2-0vs

VU
SIU

Record: 0-2
90
Final
Nov. 18th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 48 | 42 | 90 |
![]() | 34 | 30 | 64 |
| Full Box Score | |||
Game Info
November 18, 2009
7:05 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-59 | 22-55 |
|---|---|---|
Field Goal Percentage | 50.8% | 40.0% |
Three Point: Made-Attempted | 5-16 | 4-19 |
Three Point Percentage | 31.3% | 21.1% |
Free Throws: Made-Attempted | 25-36 | 16-22 |
Free Throw Percentage | 69.4% | 72.7% |
Rebounds | 38 | 35 |
Assists | 14 | 15 |
Turnovers | 16 | 28 |
Blocks | 2 | 0 |
Steals | 15 | 8 |
Game Leaders
Game Info
November 18, 2009
7:05 PM

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.













