Southern Illinoise University Athletics
Game Center for Women's Basketball at Tennessee State on 11/22/2011
Record: (2-2)vs

SIU
TSU

Record: (2-3)
89
Final
Nov. 22nd
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 48 | 89 |
![]() | 25 | 43 | 68 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-66 | 25-69 |
|---|---|---|
Field Goal Percentage | 42.4% | 36.2% |
Three Point: Made-Attempted | 7-15 | 5-21 |
Three Point Percentage | 46.7% | 23.8% |
Free Throws: Made-Attempted | 26-33 | 13-19 |
Free Throw Percentage | 78.8% | 68.4% |
Rebounds | 51 | 39 |
Assists | 11 | 15 |
Turnovers | 20 | 20 |
Blocks | 6 | 6 |
Steals | 3 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













