Southern Illinoise University Athletics
Game Center for Women's Basketball at Depaul on 12/22/2011
Record: 3-7vs

SIU
DPU

Record: 12-2
67
Final
Dec. 22nd
93
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 18 | 49 | 67 |
![]() | 51 | 42 | 93 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-49 | 34-73 |
|---|---|---|
Field Goal Percentage | 38.8% | 46.6% |
Three Point: Made-Attempted | 9-23 | 8-19 |
Three Point Percentage | 39.1% | 42.1% |
Free Throws: Made-Attempted | 20-28 | 17-22 |
Free Throw Percentage | 71.4% | 77.3% |
Rebounds | 34 | 40 |
Assists | 10 | 20 |
Turnovers | 26 | 16 |
Blocks | 8 | 5 |
Steals | 7 | 13 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













