Southern Illinoise University Athletics
Game Center for Women's Basketball at SIUE on 12/21/2012
Record: 2-8vs

SIU
SIUE

Record: 6-6
68
Final
Dec. 21st
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 34 | 68 |
![]() | 25 | 38 | 63 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-50 | 20-66 |
|---|---|---|
Field Goal Percentage | 46.0% | 30.3% |
Three Point: Made-Attempted | 9-18 | 2-11 |
Three Point Percentage | 50.0% | 18.2% |
Free Throws: Made-Attempted | 13-18 | 21-33 |
Free Throw Percentage | 72.2% | 63.6% |
Rebounds | 39 | 43 |
Assists | 17 | 9 |
Turnovers | 23 | 12 |
Blocks | 5 | 2 |
Steals | 4 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













