Southern Illinoise University Athletics
Creighton University 82, Southern Illinois 72
03/21/2001 | 12:00:00 | Women's Basketball
January 18, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southern Illinois vs Creighton University
1/18/01 7:05 p.m. at Omaha Civic Auditorium--Omaha, Neb.
--------------------------------------------------------------------------------
VISITORS: Southern Illinois 4-11, 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 TOLBERT, Angela f 6 8 0 0 6 7 1 5 6 0 18 0 5 0 1 29
55 ABRAMOWSKI, Kristine c 2 5 0 0 0 0 1 4 5 3 4 1 3 0 0 19
11 McDOWELL, Molly g 4 13 1 4 1 2 2 1 3 3 10 5 3 1 2 34
22 HATHAWAY, Terica g 7 14 1 2 0 0 1 6 7 3 15 2 3 0 0 26
25 TEAGUE, Holly g 4 8 0 1 0 0 0 4 4 4 8 2 5 0 3 31
23 LAWARY, Danielle 4 8 0 1 3 3 2 3 5 4 11 3 2 0 2 23
24 HEIDEN, Jodi 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 4
32 CRUTCHER, Tiffany 3 6 0 0 0 0 0 1 1 2 6 0 0 0 0 17
50 WEGLEY, Jennifer 0 1 0 0 0 0 0 4 4 0 0 2 1 1 0 17
TEAM ........................................ 2 1 3 1
TOTALS 30 65 2 8 10 12 9 29 38 21 72 15 23 2 8 200
TOT-FG 1stH: 14-33 42.4% 2ndH: 16-32 50.0% OT: 0-0 00.0% Game: 46.2% Deadbl
3pt-FG 1stH: 0-1 00.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 83.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Creighton University 10-5, 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 HOVER, Kim c 4 7 0 0 3 4 2 3 5 3 11 1 1 1 0 25
14 TIMMONS, Angela g 5 14 1 3 0 0 0 2 2 1 11 1 0 0 2 24
21 SPANHEIMER, Krissie g 2 7 0 2 2 4 2 5 7 1 6 1 0 0 3 32
22 NENEMAN, Christy g 6 12 1 2 6 7 1 7 8 1 19 5 4 0 2 26
24 JONES, Traci g 2 6 0 3 1 1 0 1 1 0 5 0 0 1 1 19
03 CIZEK, Sara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
13 CENAC, Tanya 2 6 0 3 0 0 0 2 2 2 4 2 2 0 1 24
23 FINCH, Dayna 3 6 2 4 2 2 1 2 3 2 10 1 0 0 1 20
43 WESSLING, Teresa 4 5 0 0 2 2 1 0 1 2 10 0 4 0 0 16
52 BURNS, Jenny 2 4 0 1 2 2 0 2 2 0 6 0 2 0 0 11
TEAM ........................................ 1 2 3 1
TOTALS 30 67 4 18 18 22 8 26 34 12 82 11 14 2 10 200
TOT-FG 1stH: 13-34 38.2% 2ndH: 17-33 51.5% OT: 0-0 00.0% Game: 44.8% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 10-13 76.9% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 81.8% 4
--------------------------------------------------------------------------------
OFFICIALS: Greg Small, Jeff Caudle, Cindy Knepp
TECHNICAL FOULS:
Southern Illinois - none
Creighton University - none
ATTENDANCE: 504
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southern Illinois 32 40 72
Creighton University 38 44 82



