Southern Illinoise University Athletics
Southern Illinois 63, Bradley University 62
03/21/2001 | 12:00:00 | Women's Basketball
January 5, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southern Illinois vs Bradley University
1/5/01 8:05 p.m. at Robertson Field House--Peoria, Ill.
--------------------------------------------------------------------------------
VISITORS: Southern Illinois 4-7, 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 WOODARD, Geshla f 0 2 0 0 0 0 1 1 2 2 0 0 2 0 0 11
55 ABRAMOWSKI, Kristine c 0 2 0 0 0 0 3 3 6 3 0 1 0 1 1 28
11 McDOWELL, Molly g 8 9 1 1 1 2 3 2 5 2 18 2 4 0 3 32
22 HATHAWAY, Terica g 9 16 1 4 3 3 1 2 3 4 22 3 2 1 1 34
25 TEAGUE, Holly g 3 12 0 2 1 2 1 5 6 1 7 1 4 0 1 37
12 MORANCIE, Lynn 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
23 LAWARY, Danielle 0 1 0 0 0 0 0 2 2 0 0 0 0 2 0 7
24 HEIDEN, Jodi 1 1 0 0 0 0 1 2 3 1 2 0 0 0 0 13
32 CRUTCHER, Tiffany 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 6
42 TOLBERT, Angela 5 12 0 0 4 6 4 0 4 3 14 1 2 0 1 29
TEAM ........................................ 0 4 4
TOTALS 26 57 2 7 9 13 14 21 35 18 63 8 15 4 7 200
TOT-FG 1stH: 11-29 37.9% 2ndH: 15-28 53.6% OT: 0-0 00.0% Game: 45.6% Deadbl
3pt-FG 1stH: 0-2 00.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 69.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Bradley University 5-6, 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 JOLLEY, Jennifer f 5 13 1 2 2 2 3 4 7 2 13 1 2 0 2 34
42 BAILEY, Sara f 6 16 3 5 6 6 4 5 9 1 21 4 2 3 6 39
10 REASH, Amanda g 0 2 0 1 0 0 0 2 2 0 0 0 1 0 1 23
12 DAVIS, Marti g 6 9 0 0 1 3 0 2 2 1 13 3 2 0 0 34
30 WEBER, Lora g 1 4 0 0 0 0 2 0 2 3 2 3 2 0 0 23
23 BYRD, Stacey 4 7 0 1 1 4 1 1 2 1 9 0 0 0 0 23
32 MOZINGO, Sara 2 4 0 1 0 0 0 3 3 2 4 1 1 0 0 18
53 BONNER, Kandis 0 1 0 0 0 0 1 2 3 1 0 1 3 1 0 6
TEAM ........................................ 2 0 2 1
TOTALS 24 56 4 10 10 15 13 19 32 11 62 13 14 4 9 200
TOT-FG 1stH: 11-30 36.7% 2ndH: 13-26 50.0% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 66.7% 3
--------------------------------------------------------------------------------
OFFICIALS: Judy Schneider, Rich Chaponis, Rudy Higgins
TECHNICAL FOULS:
Southern Illinois - none
Bradley University - none
ATTENDANCE: 617
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southern Illinois 28 35 63
Bradley University 26 36 62
Terica Hathaway clears 1,000 point plateau in her career



