Southern Illinoise University Athletics
Southern Illinois 70, Illinois State 55
03/21/2001 | 12:00:00 | Women's Basketball
January 27, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Illinois State vs Southern Illinois
1/27/01 4:05 p.m. at SIU Arena--Carbondale, Ill.
--------------------------------------------------------------------------------
VISITORS: Illinois State 4-14, 2-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 PERUCH, Nadia f 3 7 0 1 0 0 0 6 6 3 6 3 3 0 1 27
40 JOHNSON, Kellie f 4 9 2 5 0 0 2 5 7 3 10 2 1 0 0 29
42 FLOURNOY, DJ c 2 3 0 0 0 0 0 1 1 1 4 0 2 0 0 13
22 REICHLE, Steph g 2 7 0 2 0 0 5 2 7 5 4 6 4 1 2 30
35 HUNT, Shandeen g 1 4 0 2 0 0 0 1 1 0 2 4 1 0 2 23
04 O'BRIEN, Taren 1 6 1 3 0 0 1 1 2 2 3 1 1 0 1 18
20 WHITE, Stacey 0 4 0 2 0 2 2 2 4 1 0 0 0 0 0 12
23 McCORMACK, Jaci 4 13 1 6 4 4 0 1 1 2 13 1 1 0 1 19
31 BLADE, Sharon 3 5 0 0 1 2 0 1 1 3 7 0 2 0 1 17
55 LARSON, Kristi 3 3 0 0 0 2 0 2 2 0 6 0 0 0 0 12
TEAM ........................................ 2 0 2 1
TOTALS 23 61 4 21 5 10 12 22 34 20 55 17 16 1 8 200
TOT-FG 1stH: 12-31 38.7% 2ndH: 11-30 36.7% OT: 0-0 00.0% Game: 37.7% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 1-11 09.1% OT: 0-0 00.0% Game: 19.0% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Southern Illinois 5-13, 2-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
50 WEGLEY, Jennifer f 1 3 0 0 0 0 0 1 1 0 2 0 0 0 0 13
55 ABRAMOWSKI, Kristine c 0 3 0 0 2 2 2 7 9 2 2 3 1 1 1 32
11 McDOWELL, Molly g 5 16 1 4 1 2 3 0 3 3 12 5 2 0 3 37
22 HATHAWAY, Terica g 9 17 0 1 2 2 1 6 7 0 20 1 2 0 1 33
25 TEAGUE, Holly g 2 7 0 2 8 8 0 4 4 2 12 4 3 0 1 32
23 LAWARY, Danielle 1 1 0 0 2 2 0 1 1 0 4 0 2 0 1 5
24 HEIDEN, Jodi 6 7 0 0 6 7 2 6 8 2 18 2 3 1 0 30
42 TOLBERT, Angela 0 1 0 0 0 0 1 0 1 1 0 4 2 0 1 18
TEAM ........................................ 2 3 5
TOTALS 24 55 1 7 21 23 11 28 39 10 70 19 15 2 8 200
TOT-FG 1stH: 14-33 42.4% 2ndH: 10-22 45.5% OT: 0-0 00.0% Game: 43.6% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 18-20 90.0% OT: 0-0 00.0% Game: 91.3% 0
--------------------------------------------------------------------------------
OFFICIALS: Lou Pitt, Doug Miller, Lisa Pitts
TECHNICAL FOULS:
Illinois State - none
Southern Illinois - none
ATTENDANCE: 864
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Illinois State 28 27 55
Southern Illinois 32 38 70
Jodi Heiden scored a career-high 18 points.



