Southern Illinoise University Athletics
Southwest Missouri State 81, Southern Illinois 70
03/21/2001 | 12:00:00 | Women's Basketball
January 11, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southwest Missouri State vs Southern Illinois
1/11/01 7:05 p.m. at SIU Arena--Carbondale, Ill.
--------------------------------------------------------------------------------
VISITORS: Southwest Missouri State 10-3, 4-1 MVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 DEER, Carly f 4 9 2 3 1 2 0 10 10 2 11 3 6 2 1 34
40 RANTE, Erika f 3 6 0 0 2 2 5 3 8 5 8 0 5 3 2 31
11 KISS, Kinga c 5 8 0 0 2 3 2 2 4 3 12 0 2 2 1 23
10 STILES, Jackie g 8 15 0 2 7 8 0 1 1 5 23 0 3 0 4 24
15 MITCHEM, Tara g 3 10 1 1 7 8 3 5 8 1 14 5 4 0 2 33
20 VICENTE, Erika 2 6 0 0 6 8 0 4 4 3 10 8 4 0 3 27
21 BUSBEY, Stephanie 1 1 0 0 1 2 2 0 2 0 3 0 2 0 1 16
23 HOHENBERGER, Morgan 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 7
30 CAMPBELL, Melody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
52 CAVEY, Ann 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3
TEAM ........................................ 2 1 3
TOTALS 26 55 3 6 26 33 14 26 40 21 81 16 29 7 15 200
TOT-FG 1stH: 10-27 37.0% 2ndH: 16-28 57.1% OT: 0-0 00.0% Game: 47.3% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 11-14 78.6% 2ndH: 15-19 78.9% OT: 0-0 00.0% Game: 78.8% 4
--------------------------------------------------------------------------------
HOME TEAM: Southern Illinois 4-9, 1-3 MVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 TOLBERT, Angela f 1 12 0 0 2 4 3 1 4 5 4 5 4 0 1 30
55 ABRAMOWSKI, Kristine c 3 5 0 0 2 4 6 2 8 4 8 0 5 2 4 35
11 McDOWELL, Molly g 10 20 2 2 6 6 1 1 2 4 28 3 4 1 4 30
22 HATHAWAY, Terica g 5 15 0 2 0 0 3 7 10 3 10 3 3 0 1 37
25 TEAGUE, Holly g 3 9 2 5 0 0 1 1 2 1 8 4 9 0 0 39
23 LAWARY, Danielle 2 5 0 0 2 2 0 2 2 1 6 0 0 0 2 16
24 HEIDEN, Jodi 0 0 0 0 2 2 1 0 1 1 2 0 0 0 0 4
50 WEGLEY, Jennifer 2 3 0 0 0 0 1 0 1 4 4 0 1 0 1 9
TEAM ........................................ 3 4 7
TOTALS 26 69 4 9 14 18 19 18 37 23 70 15 26 3 13 200
TOT-FG 1stH: 9-35 25.7% 2ndH: 17-34 50.0% OT: 0-0 00.0% Game: 37.7% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 77.8% 2
--------------------------------------------------------------------------------
OFFICIALS: Lou Pitt, Jeff Hagan, Rosalind Gooden
TECHNICAL FOULS:
Southwest Missouri State - none
Southern Illinois - none
ATTENDANCE: 424
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southwest Missouri State 33 48 81
Southern Illinois 23 47 70



