Southern Illinoise University Athletics
Southwest Missouri State 89, Southern Illinois 70
03/21/2001 | 12:00:00 | Women's Basketball
February 9, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southern Illinois vs Southwest Missouri State
2/9/01 7:05 p.m. at Hammons Student Center--Springfield, Mo.
--------------------------------------------------------------------------------
VISITORS: Southern Illinois 5-16, 2-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 HEIDEN, Jodi f 0 0 0 0 1 3 1 2 3 1 1 1 0 0 1 9
55 ABRAMOWSKI, Kristine c 1 4 0 0 4 4 3 5 8 4 6 3 1 2 0 27
11 McDOWELL, Molly g 1 8 0 3 2 2 3 2 5 2 4 2 5 0 1 36
22 HATHAWAY, Terica g 8 20 1 5 2 2 2 3 5 2 19 2 1 2 1 33
25 TEAGUE, Holly g 4 14 2 7 2 4 0 2 2 2 12 2 2 0 1 35
23 LAWARY, Danielle 1 2 0 0 0 0 0 1 1 2 2 0 0 0 0 3
32 CRUTCHER, Tiffany 0 2 0 0 3 4 1 1 2 0 3 0 1 0 0 11
33 WOODARD, Geshla 2 3 0 0 2 2 1 3 4 0 6 0 0 0 0 12
42 TOLBERT, Angela 6 11 0 0 3 4 3 1 4 4 15 0 1 0 1 20
50 WEGLEY, Jennifer 1 3 0 0 0 0 0 1 1 2 2 2 0 0 0 14
TEAM ........................................ 0 2 2
TOTALS 24 67 3 15 19 25 14 23 37 19 70 12 11 4 5 200
TOT-FG 1stH: 14-37 37.8% 2ndH: 10-30 33.3% OT: 0-0 00.0% Game: 35.8% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 12-17 70.6% OT: 0-0 00.0% Game: 76.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Southwest Missouri State 17-4, 11-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 MITCHEM, Tara f 4 10 0 0 1 3 5 0 5 2 9 5 1 2 3 28
33 DEER, Carly f 3 7 2 5 0 0 0 8 8 4 8 2 1 1 3 22
11 KISS, Kinga c 3 5 0 0 2 2 2 3 5 3 8 0 1 2 0 13
10 STILES, Jackie g 12 21 7 9 12 12 1 2 3 1 43 4 0 0 1 33
30 CAMPBELL, Melody g 0 1 0 0 0 0 0 2 2 0 0 9 3 0 1 24
20 VICENTE, Erika 0 4 0 0 0 0 0 2 2 3 0 3 3 0 0 16
21 BUSBEY, Stephanie 1 1 0 0 2 2 1 2 3 0 4 0 1 0 0 8
22 KADIC, Dzenata 0 1 0 0 1 2 0 1 1 1 1 0 1 0 0 4
23 HOHENBERGER, Morgan 1 7 0 1 2 2 1 1 2 2 4 1 2 0 1 14
40 RANTE, Erika 2 2 0 0 0 0 0 2 2 2 4 0 0 0 0 15
41 McMORRIS, Tiny 0 1 0 0 1 2 1 3 4 0 1 1 0 0 0 5
52 CAVEY, Ann 3 4 0 0 1 2 1 2 3 2 7 0 0 0 0 18
TEAM ........................................ 2 3 5
TOTALS 29 64 9 15 22 27 14 31 45 20 89 25 13 5 9 200
TOT-FG 1stH: 14-30 46.7% 2ndH: 15-34 44.1% OT: 0-0 00.0% Game: 45.3% Deadbl
3pt-FG 1stH: 5-6 83.3% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 60.0% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 14-16 87.5% OT: 0-0 00.0% Game: 81.5% 3
--------------------------------------------------------------------------------
OFFICIALS: Jeff Caudle, Harvey Randle, Amy Bonner
TECHNICAL FOULS:
Southern Illinois - none
Southwest Missouri State - none
ATTENDANCE: 9129
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southern Illinois 37 33 70
Southwest Missouri State 41 48 89
4th largest home crowd in SMS Lady Bear history.



