Southern Illinoise University Athletics
University of La.-Lafayette 79, Southern Illinois 74
03/21/2001 | 12:00:00 | Women's Basketball
November 25, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southern Illinois vs University of La.-Lafayette
11/25/00 11 a.m. at Cajundome-Lafayette, La.
--------------------------------------------------------------------------------
VISITORS: Southern Illinois 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 WOODARD, Geshla f 5 7 0 0 0 0 3 6 9 3 10 1 3 1 0 31
55 ABRAMOWSKI, Kristine c 2 3 0 0 1 2 3 3 6 5 5 0 4 0 0 18
11 McDOWELL, Molly g 3 4 1 1 1 2 0 4 4 2 8 5 5 0 1 18
22 HATHAWAY, Terica g 8 21 0 2 7 9 4 4 8 4 23 3 0 1 5 37
25 TEAGUE, Holly g 2 8 0 4 2 2 0 2 2 2 6 3 5 0 1 28
12 MORANCIE, Lynn 0 3 0 0 0 0 0 2 2 1 0 3 1 0 0 12
23 LAWARY, Danielle 0 3 0 0 0 0 1 0 1 1 0 0 0 0 0 2
24 HEIDEN, Jodi 2 2 0 0 0 0 1 1 2 0 4 1 1 0 1 17
32 CRUTCHER, Tiffany 1 3 0 0 2 2 3 0 3 0 4 0 0 0 1 11
42 TOLBERT, Angela 6 14 0 1 2 3 3 1 4 1 14 1 2 1 0 21
50 WEGLEY, Jennifer 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 5
TEAM ........................................ 5 2 7 1
TOTALS 29 69 1 8 15 20 23 25 48 19 74 17 24 3 10 200
TOT-FG 1stH: 15-32 46.9% 2ndH: 14-37 37.8% OT: 0-0 00.0% Game: 42.0% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 0-6 00.0% OT: 0-0 00.0% Game: 12.5% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: University of La.-Lafayette 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
43 POPOVSKA, Billie f 6 10 1 2 3 5 1 5 6 5 16 0 4 0 2 18
52 WILLIAMS, Brooke f 1 2 0 0 0 1 1 2 3 0 2 4 0 0 1 17
34 DEASE, Erin c 3 8 0 0 2 2 0 2 2 1 8 0 1 1 1 24
03 WILLIAMS, Dekita g 2 6 1 3 2 2 1 0 1 0 7 1 2 0 1 23
15 GREEN, Charlotte g 5 9 1 2 0 0 0 0 0 3 11 2 3 0 2 26
04 MOORE, Lisa 2 2 0 0 1 2 3 0 3 2 5 2 1 0 0 15
10 FINCHER, Carrie 1 1 0 0 0 0 0 3 3 0 2 1 2 0 2 14
21 EVANS, Breanna 4 9 2 4 2 4 0 2 2 3 12 0 0 0 1 22
22 RICHEY, Sarah 1 2 0 0 0 0 0 0 0 2 2 0 1 0 0 4
33 CHANCE, Kim 2 4 0 0 2 4 3 1 4 0 6 0 0 0 0 10
35 QUALLS, DeLesha 1 4 0 0 6 8 2 0 2 2 8 1 3 0 3 15
40 KANONU, Tarunye 0 1 0 0 0 0 0 1 1 0 0 1 2 1 0 8
44 McKEITHEN, Becca 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 4
TEAM ........................................ 1 1 2
TOTALS 28 59 5 11 18 28 13 18 31 18 79 12 19 2 13 200
TOT-FG 1stH: 16-32 50.0% 2ndH: 12-27 44.4% OT: 0-0 00.0% Game: 47.5% Deadbl
3pt-FG 1stH: 3-4 75.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 12-20 60.0% OT: 0-0 00.0% Game: 64.3% 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Bob Rodriguez, Robin Ensminger, John Fletcher
TECHNICAL FOULS:
Southern Illinois - none
University of La.-Lafayette - none
ATTENDANCE: 389
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southern Illinois 38 36 74
University of La.-Lafayette 41 38 79
Cajuns' first start since 1988-89 season.



