Southern Illinoise University Athletics
Wichita State 89, Southern Illinois 83
03/21/2001 | 12:00:00 | Women's Basketball
January 13, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wichita State vs Southern Illinois
1/13/01 2:05 p.m. at SIU Arena--Carbondale, Ill.
--------------------------------------------------------------------------------
VISITORS: Wichita State 6-8, 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 KACZKA, Jennifer f 13 18 1 2 1 1 3 2 5 3 28 0 1 0 1 37
52 BUCKNER, Angela c 5 9 0 0 16 18 5 10 15 2 26 2 2 0 0 29
10 HUGGINS, Tisharria g 0 1 0 0 0 0 0 1 1 5 0 5 2 0 0 22
22 SIMS, Courtney g 1 5 1 4 0 0 0 0 0 2 3 3 3 0 0 16
33 KING, Raeven g 6 11 1 2 6 9 1 3 4 3 19 9 2 0 3 38
05 JACKSON, LaToya 1 1 0 0 0 0 0 0 0 5 2 1 1 0 0 10
20 ATKINSON, Brooke 2 8 2 8 0 0 1 0 1 3 6 1 1 0 0 18
23 PETTIGREW, Michelle 1 3 1 3 0 0 2 0 2 2 3 0 0 0 0 13
32 COLLINS, Ranada 0 1 0 0 1 2 1 1 2 2 1 0 0 0 0 9
43 WOODS, Kenya 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 3
55 DUNCAN, Carrie 0 0 0 0 1 2 1 0 1 0 1 0 0 0 0 5
TEAM ........................................ 2 2 4
TOTALS 29 60 6 22 25 32 16 19 35 27 89 21 12 0 4 200
TOT-FG 1stH: 16-31 51.6% 2ndH: 13-29 44.8% OT: 0-0 00.0% Game: 48.3% Deadbl
3pt-FG 1stH: 4-13 30.8% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 18-22 81.8% OT: 0-0 00.0% Game: 78.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Southern Illinois 4-10, 1-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 TOLBERT, Angela f 2 7 0 0 1 2 1 3 4 1 5 1 3 0 1 27
55 ABRAMOWSKI, Kristine c 3 4 0 0 2 2 3 2 5 3 8 2 2 1 1 28
11 McDOWELL, Molly g 6 13 0 1 17 19 0 0 0 4 29 5 2 0 1 35
22 HATHAWAY, Terica g 6 11 0 0 2 2 0 3 3 4 14 0 1 0 1 27
25 TEAGUE, Holly g 5 6 3 3 0 0 0 2 2 4 13 5 4 0 2 31
23 LAWARY, Danielle 1 4 0 0 3 4 3 3 6 2 5 2 1 2 0 18
24 HEIDEN, Jodi 1 1 0 0 0 0 1 1 2 2 2 0 0 0 0 9
32 CRUTCHER, Tiffany 0 2 0 0 3 4 2 2 4 2 3 0 0 0 0 8
33 WOODARD, Geshla 0 2 0 0 0 0 0 0 0 3 0 0 1 0 0 4
50 WEGLEY, Jennifer 2 5 0 0 0 0 1 1 2 2 4 0 0 0 0 13
TEAM ........................................ 1 2 3
TOTALS 26 55 3 4 28 33 12 19 31 27 83 15 14 3 6 200
TOT-FG 1stH: 12-24 50.0% 2ndH: 14-31 45.2% OT: 0-0 00.0% Game: 47.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 75.0% Rebs
FThrow 1stH: 13-16 81.3% 2ndH: 15-17 88.2% OT: 0-0 00.0% Game: 84.8% 3
--------------------------------------------------------------------------------
OFFICIALS: Rich Choponis, Jan Herke, Randy Morrow
TECHNICAL FOULS:
Wichita State - none
Southern Illinois - none
ATTENDANCE: 483
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wichita State 43 46 89
Southern Illinois 37 46 83
Molly McDowell scored a career-high 29 points.
Jennifer Kaczka scored a career-high 28 points.
Angela Buckner tied a career-high with 26 points.



