Southern Illinoise University Athletics
SIU vs. Northern Iowa Box Score
03/23/2003 | 12:00:00 | Baseball
March 23, 2003
2003 Saluki Baseball
Northern Iowa at Southern Illinois
Mar 23, 2003 at Carbondale, Ill. (Abe Martin Field)
Northern Iowa 4 (7-11,0-4 MVC)
Name (Pos) AB R H RBI BB SO PO A
Nate Heath 2b............. 2 0 1 2 0 1 0 0
Andrew Farmer 2b.......... 3 0 0 0 0 0 2 1
Joe Burgett cf............ 4 0 1 0 1 0 4 0
Adam Boeve rf............. 5 0 1 0 0 0 2 0
Tyson Hanish 3b........... 3 1 2 0 1 0 0 3
Sean LaCoste 1b........... 3 1 1 0 1 0 7 0
Armando Lara lf........... 4 1 1 0 0 0 1 0
Brian Kobliska dh......... 3 1 0 0 0 1 0 0
Kyohei Miyazaki c......... 2 0 0 0 0 0 6 0
Kory Kelchen ph........... 1 0 0 0 0 1 0 0
Nate Trumm c.............. 0 0 0 0 0 0 1 0
Pat Moran ss.............. 4 0 0 0 0 1 0 3
Hans Frey p............... 0 0 0 0 0 0 1 1
Bill Zenk p............... 0 0 0 0 0 0 0 1
Totals.................... 34 4 7 2 3 4 24 9
Southern Illinois 5 (13-8,4-0 MVC)
Name (Pos) AB R H RBI BB SO PO A
Ross Kowzan cf............ 4 1 1 0 1 2 5 0
P.J. Finigan ss........... 3 1 0 0 0 0 2 1
Sal Frisella rf........... 4 1 1 0 0 1 4 1
Toby Barnett dh/c......... 5 1 1 0 0 0 2 0
Greg Andrews 2b........... 4 0 1 0 0 2 1 2
Nathan Boldt 3b........... 3 0 2 2 0 1 1 4
Nick Baughman lf.......... 4 0 1 1 0 0 2 0
Carl Heuer 1b............. 3 1 1 0 1 0 8 0
Brendan Lutz c............ 3 0 2 1 0 0 2 0
Brett Bakanec pr.......... 0 0 0 0 0 0 0 0
Josh Joiner p............. 0 0 0 0 0 0 0 0
Matt Brewer ph............ 1 0 0 0 0 0 0 0
Eric Haberer p............ 0 0 0 0 0 0 0 0
Andrew Weber p............ 0 0 0 0 0 0 0 0
Totals.................... 34 5 10 4 2 6 27 8
Score by innings: R H E
----------------------------------------------
Northern Iowa 030 001 000 - 4 7 3
Southern Illinois 201 100 10 - 5 10 1
----------------------------------------------
E - Miyazaki; Moran; Frey; Boldt(5).
DP - Salukis 1. LOB - Panthers 8; Salukis 12.
2B - Hanish; Boldt 2(5); Baughman(1); Heuer(2).
SB - Frisella(5).
SH - Finigan 2(1); Andrews(3).
Northern Iowa IP H R ER BB SO AB BF
Hans Frey........... 3.1 5 4 1 1 2 16 20
Bill Zenk........... 4.2 5 1 1 1 4 18 21
Southern Illinois IP H R ER BB SO AB BF
Andrew Weber........ 6.0 5 4 1 2 2 24 28
Josh Joiner......... 1.0 2 0 0 1 0 4 5
Eric Haberer........ 2.0 0 0 0 0 2 6 6
Win - Joiner 3-2. Loss - Zenk 1-1. Save - Haberer (1).
WP - Weber(1). PB - Miyazaki. BK - Frey.
HBP - by Frey (Frisella); by Weber (Kobliska); by Weber (Miyazaki); by Zenk (Boldt).
Umpires - Home:Barry Eckstein 1st:Shane Frieve 3rd:Mike Viana
Start: 1:00 pm Time: 2:31 Attendance: 275
Game Notes:
Salukis Sweep Northern Iowa, 4-0.







