Southern Illinoise University Athletics
SIU vs. SMS Box Score
04/19/2003 | 12:00:00 | Baseball
April 19, 2003
2003 Saluki Baseball
SMS at Southern Illinois (Game 1)
Apr 19, 2003 at Carbondale, Ill. (Abe Martin Field)
SMS 5 (21-15,10-6 MVC)
Name (Pos) AB R H RBI BB SO PO A
Brinkley, Dant'e cf....... 2 1 0 0 1 0 3 0
Colvin, Brooks 3b......... 3 1 1 1 1 0 0 2
Mathis, Greg rf........... 4 0 2 2 0 0 1 0
Wheeler, Clay dh.......... 3 0 1 1 0 0 0 0
Rafferty, Tim 1b.......... 3 0 2 0 0 0 5 0
Hilgendorf, Jacob pr...... 0 1 0 0 0 0 0 0
Nasby, Scott 1b........... 0 0 0 0 0 0 0 0
Marcum, Shaun ss.......... 3 0 0 0 0 0 0 2
Wilson, Rick lf........... 3 0 0 0 0 0 1 0
Piazza, Tony c............ 2 1 1 0 1 0 9 0
Pummill, Adam 2b.......... 3 1 1 1 0 0 2 2
Ziegler, Brad p........... 0 0 0 0 0 0 0 0
Totals.................... 26 5 8 5 3 0 21 6
Southern Illinois 0 (21-15,12-5 MVC)
Name (Pos) AB R H RBI BB SO PO A
P.J. Finigan ss........... 3 0 1 0 0 0 2 5
Ross Kowzan lf............ 2 0 0 0 1 0 0 0
Sal Frisella cf........... 3 0 0 0 0 1 2 0
Toby Barnett dh........... 3 0 1 0 0 2 0 0
Greg Andrews 2b........... 3 0 1 0 0 1 1 5
Nathan Boldt 3b........... 3 0 1 0 0 1 1 3
Josh Markle 1b............ 3 0 0 0 0 1 13 0
Nathan Emrick rf.......... 3 0 1 0 0 1 1 0
Brendan Lutz c............ 2 0 0 0 0 1 1 1
Tyler Schooley ph......... 1 0 0 0 0 1 0 0
Bryan Rueger p............ 0 0 0 0 0 0 0 0
Eric Haberer p............ 0 0 0 0 0 0 0 0
Totals.................... 26 0 5 0 1 9 21 14
Score by innings: R H E
-------------------------------------------
SMS 000 100 4 - 5 8 0
Southern Illinois 000 000 0 - 0 5 1
-------------------------------------------
E - Frisella(3).
DP - Salukis 2. LOB - Bears 4; Salukis 6.
2B - Colvin(8); Piazza(10); Andrews(6).
CS - Colvin(2).
SMS IP H R ER BB SO AB BF
Ziegler, Brad....... 7.0 5 0 0 1 9 26 27
Southern Illinois IP H R ER BB SO AB BF
Bryan Rueger........ 6.2 7 5 4 3 0 25 29
Eric Haberer........ 0.1 1 0 0 0 0 1 1
Win - Ziegler 7-1. Loss - Rueger 4-1. Save - None.
HBP - by Rueger (Brinkley).
Umpires - Home:Terry Kenny 1st:Don Gonzalez 3rd:Terry Harrison
Start: 12:01 pm Time: 1:44 Attendance: 475





