Southern Illinoise University Athletics
Monday, March 26
Williamsburg, VA
All Day
Southern Illinois University

at

Kingsmill Intercollegiate

Men's Golf one stroke out of first heading into final round at Kingsmill Intercollegiate
03/26/2018 | 7:13:00 | Men's Golf
The Southern Illinois men's golf team shot a tournament-low round of 284 on Monday to move within one stroke of first-place Utah Valley at the Kingsmill Intercollegiate in Williamsburg, Virginia. The Salukis (+17) were in third place at the start of Round Two this morning and will take aim at the tournament title during tomorrow's final round.
SIU has four players in the Top 20. Junior Peyton Wilhoit (+2) vaulted into a tie for third place by carding a 4-under par 68 today. Frankie Thomas (+5) is tied for 14th place, while Luke Gannon (+6) and Hunter York (+6) are tied for 16th. Gannon was two-under par today with a score of 70. The last time the Salukis finished with four players in the top 20 at a tournament was at the Pinetree Intercollegiate.
Check the live stats available through BirdieFire.com tomorrow to keep track as the Salukis push toward first place. Round three begins tomorrow at 9:15 AM with a shotgun start.
TEAM SCORES
1. Utah Valley 287 289 = 576 +16
2. Southern Illinois 293 284 = 577 +17
3. Loyola MD 294 287 = 581 +21
4. Eastern Michigan 292 290 = 582 +22
5. Old Dominion 293 295 = 588 +28
6. Seton Hall 299 290 = 589 +29
7. Saint Joseph's (PA) 296 296 = 592 +32
8. Drexel 301 292 = 593 +33
T9. Radford 306 288 = 594 +34
T9. St. Bonaventure 298 296 = 594 +34
11. Towson 301 295 = 596 +36
12. George Washington 301 296 = 597 +37
13. Appalachian St 296 302 = 598 +38
T14. Fort Wayne 304 298 = 602 +42
T14. Delaware 304 298 = 602 +42
16. Xavier 296 307 = 603 +43
17. Air Force 306 299 = 605 +45
18. Longwood 309 299 = 608 +48
19. William & Mary 308 307 = 615 +55
T20. Fairleigh Dickinson 304 313 = 617 +57
T20. Youngstown State 309 308 = 617 +57
22. Iona 311 312 = 623 +63
23. Binghamton 317 307 = 624 +64
24. St. Francis-PA 313 312 = 625 +65
SIU SCORES
T3. Peyton Wilhoit 74 68 = 142 +2
T14. Frankie Thomas 72 73 = 145 +5
T16. Luke Gannon 76 70 = 146 +6
T16. Hunter York 71 75 = 146 +6
T90. Dirk Kuehler 83 73 = 156 +16
SIU has four players in the Top 20. Junior Peyton Wilhoit (+2) vaulted into a tie for third place by carding a 4-under par 68 today. Frankie Thomas (+5) is tied for 14th place, while Luke Gannon (+6) and Hunter York (+6) are tied for 16th. Gannon was two-under par today with a score of 70. The last time the Salukis finished with four players in the top 20 at a tournament was at the Pinetree Intercollegiate.
Check the live stats available through BirdieFire.com tomorrow to keep track as the Salukis push toward first place. Round three begins tomorrow at 9:15 AM with a shotgun start.
TEAM SCORES
1. Utah Valley 287 289 = 576 +16
2. Southern Illinois 293 284 = 577 +17
3. Loyola MD 294 287 = 581 +21
4. Eastern Michigan 292 290 = 582 +22
5. Old Dominion 293 295 = 588 +28
6. Seton Hall 299 290 = 589 +29
7. Saint Joseph's (PA) 296 296 = 592 +32
8. Drexel 301 292 = 593 +33
T9. Radford 306 288 = 594 +34
T9. St. Bonaventure 298 296 = 594 +34
11. Towson 301 295 = 596 +36
12. George Washington 301 296 = 597 +37
13. Appalachian St 296 302 = 598 +38
T14. Fort Wayne 304 298 = 602 +42
T14. Delaware 304 298 = 602 +42
16. Xavier 296 307 = 603 +43
17. Air Force 306 299 = 605 +45
18. Longwood 309 299 = 608 +48
19. William & Mary 308 307 = 615 +55
T20. Fairleigh Dickinson 304 313 = 617 +57
T20. Youngstown State 309 308 = 617 +57
22. Iona 311 312 = 623 +63
23. Binghamton 317 307 = 624 +64
24. St. Francis-PA 313 312 = 625 +65
SIU SCORES
T3. Peyton Wilhoit 74 68 = 142 +2
T14. Frankie Thomas 72 73 = 145 +5
T16. Luke Gannon 76 70 = 146 +6
T16. Hunter York 71 75 = 146 +6
T90. Dirk Kuehler 83 73 = 156 +16
Players Mentioned
Saluki Radio Baseball Broadcast - Murray State Game 3 (Audio Only)
Sunday, April 26
4.23.26 | Saluki Baseball Weekend Preview - Murray State
Thursday, April 23
Saluki Radio Baseball Broadcast - at Bradley Game Three (Audio Only)
Sunday, April 19
Saluki Radio Baseball Broadcast - Game 1 at Bradley Continued Top 8 (Audio Only)
Sunday, April 19










