w baskbl stats 2012 2013 plyr 23 html
#23 Courier,Jordyn |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CENTRAL ARK. | 11-13-12 | * | 34 | 3-6 | .500 | 1-4 | .250 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 4 | 0 | 2 | 3 | 0 | 2 | 9 | 9.0 |
at Loyola Chicago | 11-17-12 | * | 36 | 7-12 | .583 | 5-9 | .556 | 0-0 | .000 | 2 | 4 | 6 | 4.5 | 3 | 0 | 3 | 2 | 1 | 0 | 19 | 14.0 |
vs Radford | 11-23-12 | * | 26 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 9.3 |
vs FAU | 11-24-12 | * | 24 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 8.3 |
IPFW | 11-29-12 | * | 34 | 3-5 | .600 | 1-3 | .333 | 3-3 | 1.000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 8.6 |
at Murray State | 12-01-12 | * | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7.2 |
SEMO | 12-05-12 | * | 27 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 6.9 |
MARSHALL | 12-08-12 | * | 22 | 2-6 | .333 | 1-3 | .333 | 1-1 | 1.000 | 1 | 0 | 1 | 2.6 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 6.8 |
at Mizzou | 12-16-12 | 26 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 6.6 | |
at SIUE | 12-21-12 | * | 14 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 1 | 2 | 1 | 0 | 6 | 6.5 |
at Chicago State | 12-29-12 | * | 13 | 0-6 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.9 |
CREIGHTON | 01-03-13 | * | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.4 |
DRAKE | 01-05-13 | 28 | 5-9 | .556 | 5-8 | .625 | 1-4 | .250 | 1 | 1 | 2 | 2.3 | 5 | 1 | 0 | 1 | 0 | 1 | 16 | 6.2 | |
at Evansville | 01-13-13 | 31 | 5-7 | .714 | 5-7 | .714 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 4 | 0 | 1 | 2 | 2 | 0 | 15 | 6.9 | |
at Indiana State | 01-17-13 | 20 | 3-3 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 1 | 1 | 3 | 1 | 9 | 7.0 | |
at Illinois State | 01-19-13 | 23 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6.6 | |
WICHITA STATE | 01-25-13 | 20 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6.2 | |
MISSOURI ST. | 01-27-13 | 8 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | |
at UNI | 01-31-13 | 23 | 2-5 | .400 | 2-4 | .500 | 1-4 | .250 | 1 | 0 | 1 | 1.9 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 5.9 | |
at Bradley | 02-02-13 | 29 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 3 | 0 | 2 | 3 | 2 | 2 | 8 | 6.0 | |
EVANSVILLE | 02-09-13 | * | 36 | 3-11 | .273 | 1-7 | .143 | 3-4 | .750 | 0 | 0 | 0 | 1.9 | 4 | 0 | 0 | 1 | 0 | 2 | 10 | 6.2 |
ILLINOIS ST. | 02-14-13 | * | 19 | 2-7 | .286 | 1-4 | .250 | 3-5 | .600 | 1 | 0 | 1 | 1.9 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 6.3 |
INDIANA ST. | 02-16-13 | * | 29 | 2-4 | .500 | 2-3 | .667 | 4-4 | 1.000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 1 | 1 | 0 | 1 | 10 | 6.4 |
at Missouri State | 02-21-13 | * | 32 | 5-7 | .714 | 3-5 | .600 | 1-2 | .500 | 1 | 2 | 3 | 1.8 | 3 | 0 | 0 | 4 | 2 | 1 | 14 | 6.8 |
at Wichita State | 02-23-13 | * | 30 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 6.8 |
BRADLEY | 03-01-13 | * | 35 | 4-9 | .444 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 1 | 4 | 0 | 2 | 9 | 6.9 |
UNI | 03-03-13 | * | 37 | 2-6 | .333 | 2-5 | .400 | 2-2 | 1.000 | 0 | 4 | 4 | 1.9 | 4 | 0 | 0 | 3 | 0 | 5 | 8 | 6.9 |
at Drake | 03-07-13 | * | 22 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 6.7 |
at Creighton | 03-09-13 | * | 35 | 1-7 | .143 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6.6 |
vs Evansville | 03/14/13 | * | 30 | 6-12 | .500 | 5-11 | .455 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 4 | 0 | 1 | 2 | 2 | 0 | 17 | 6.9 |
vs Creighton | 03/15/13 | * | 24 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 6.8 |
Totals | 22 | 786 | 71-177 | .401 | 49-132 | .371 | 21-31 | .677 | 17 | 40 | 57 | 1.8 | 88 | 2 | 22 | 47 | 17 | 25 | 212 | 6.8 | |
Games played: 31 | Rebounds/game: 1.8 | |
Points/game: 6.8 | Assists/game: 0.7 | |
FG Pct: 40.1 | Turnovers/game: 1.5 | |
3FG Pct: 37.1 | Assist/turnover ratio: 0.5 | |
FT Pct: 67.7 | Steals/game: 0.8 | |
Blocks/game: 0.5 |