w baskbl stats 2014 2015 plyr 02 html
#02 Stephenson, Blair |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at UT Martin | 11-14-14 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
at Wright State | 11-22-14 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
MEMPHIS | 11-26-14 | 9 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 0.3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
SOUTHEAST MISSOURI STATE | 11-28-14 | 11 | 0-0 | .000 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.3 | |
MERCER | 11-30-14 | 19 | 2-2 | 1.000 | 2-2 | 1.000 | 0-1 | .000 | 0 | 2 | 2 | 0.8 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1.4 | |
ILLINOIS | 12-06-14 | 17 | 2-6 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 1.8 | |
at Austin Peay | 12-13-14 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1.9 | |
MURRAY STATE | 12-16-14 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | |
vs Oregon State | 12-19-14 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.6 | |
vs Toledo | 12-20-14 | 6 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | |
at Morehead State | 12-30-14 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.3 | |
at Illinois State | 01-04-15 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
at UNI | 01-09-15 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
at Drake | 01-11-15 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1.2 | |
INDIANA STATE | 01-16-15 | 14 | 1-2 | .500 | 1-1 | 1.000 | 1-2 | .500 | 1 | 2 | 3 | 0.9 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 1.4 | |
EVANSVILLE | 01-18-15 | * | 25 | 4-7 | .571 | 4-7 | .571 | 0-1 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 2 | 5 | 0 | 0 | 12 | 2.1 |
at Missouri State | 01-23-15 | * | 37 | 2-5 | .400 | 1-3 | .333 | 1-1 | 1.000 | 0 | 2 | 2 | 0.9 | 2 | 0 | 3 | 3 | 1 | 0 | 6 | 2.3 |
at Wichita State | 01-25-15 | * | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2.3 |
LOYOLA CHICAGO | 01-30-15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
BRADLEY | 02-01-15 | 4 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
DRAKE | 02-06-15 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
NORTHERN IOWA | 02-08-15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
at Evansville | 02-13-15 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
at Indiana State | 02-15-15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.8 | |
MISSOURI STATE | 02-20-15 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
WICHITA STATE | 02-22-15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at Bradley | 02-27-15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at Loyola Chicago | 03-01-15 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
ILLINOIS STATE | 03-07-15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
vs UNI | 03-13-15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
Totals | 3 | 270 | 14-43 | .326 | 10-23 | .435 | 4-14 | .286 | 3 | 17 | 20 | 0.7 | 21 | 0 | 19 | 26 | 1 | 3 | 42 | 1.4 | |
Games played: 30 | Rebounds/game: 0.7 | |
Points/game: 1.4 | Assists/game: 0.6 | |
FG Pct: 32.6 | Turnovers/game: 0.9 | |
3FG Pct: 43.5 | Assist/turnover ratio: 0.7 | |
FT Pct: 28.6 | Steals/game: 0.1 | |
Blocks/game: 0.0 |