Southern Illinoise University Athletics
Indiana State vs Southern Illinois
4/25/2010
Abe Martin Field
12:00 pm
Indiana State
25-12, 6-5

12
Final
13

Southern Illinois
18-22, 6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 0 | 12 | 12 | 1 | |
| 3 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 13 | 11 | 2 |
Win: Weld, Lee (2-4)Loss: Harlan, Scott (2-2)
Scoring Summary
Team | INS | SIU |
|---|---|---|
1st Bullock doubled down the rf line, 2 RBI (2-1 BFB); Pinnon scored; Murphy scored. | 0 | 2 |
1st Johnson, N. doubled down the lf line, RBI (2-0 BB); Bullock scored. | 0 | 3 |
3rd Bullock doubled to left center, RBI (2-2 BFFB); Serritella scored, unearned. | 0 | 4 |
3rd Lepore singled to catcher, RBI (1-0 B); Stalter advanced to second; Bullock scored, unearned. | 0 | 5 |
3rd Roberts singled up the middle, RBI (1-0 B); Lepore advanced to second; Stalter scored, unearned. | 0 | 6 |
4th Montgomery homered to left field, 2 RBI (2-2 BBKK); Serritella scored. | 0 | 8 |
5th Ferrell homered to left center, RBI (1-0 B). | 1 | 8 |
6th Ferrell singled up the middle, RBI (3-1 BBFB); Graham advanced to second; Lucas scored. | 2 | 8 |
7th Ort singled, advanced to second on the throw, RBI (1-0 B); Fieser scored. | 3 | 8 |
7th Bullock homered to center field, RBI (1-0 B). | 3 | 9 |
7th Montgomery homered to left center, RBI (0-0). | 3 | 10 |
8th Pinnon homered to center field, RBI (3-1 BBFB). | 3 | 11 |
9th Strausborger homered to left field, RBI (1-1 BK). | 4 | 11 |
9th Lucas advanced to second on a wild pitch; Burnam scored on a wild pitch. | 5 | 11 |
9th Hartley singled to left center, RBI (1-1 KB); Graham advanced to second; Lucas scored. | 6 | 11 |
9th Liniger singled through the left side, RBI (1-1 BK); Hartley advanced to second; Graham scored. | 7 | 11 |
9th Strausborger singled through the right side, RBI (2-2 BFBF); Ferrell advanced to second; Liniger advanced to third; Hartley scored. | 8 | 11 |
9th Burnam singled through the right side, RBI (1-2 KBF); Strausborger advanced to second; Ferrell advanced to third; Liniger scored. | 9 | 11 |
9th Fieser reached on a fielder's choice, advanced to third; Burnam advanced to second on an error by 3b, scored, unearned; Strausborger scored, unearned; Ferrell scored, unearned. | 12 | 11 |
9th Harding walked, RBI (3-1 BBKBB); Stalter advanced to second; Johnson, N. advanced to third; Montgomery scored. | 12 | 12 |
10th Montgomery advanced to second on a wild pitch; Bajer advanced to third on a wild pitch; Serritella scored on a wild pitch. | 12 | 13 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Strausborger, Ryan | CF/2B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Burnam, Kyle | LF/CF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Fieser, Luke | 3B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Ort, Robby | RF | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
Lucas, Jeremy | C | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Graham, Tyler | DH | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Hartley, Jake | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Grgurich, Grant | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Ferguson, Levi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, Jordan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Liniger, Phil | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Chestnut, Bryan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrell, Ben | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Rodriguez, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flora, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Browning, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mann, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harlan, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 12 | 8 | 9 | 0 | 5 | 10 |
Batting
2B: Fieser, Luke (1)
HR: Strausborger, Ryan (1); Ferrell, Ben (1)
Baserunning
SB: Strausborger, Ryan (1)
Fielding
E: Ferrell, Ben (1)
DP: Strausborger, Ryan (1); Hartley, Jake (1); Ferrell, Ben (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chris | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Pinnon, Blake | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Serritella, Chris | 1B | 5 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Bullock, Tyler | C | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Sivertsen, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bajer, Brian | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Montgomery, Austin | DH | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Johnson, Nick | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stalter, Michael | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lepore, Tony | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harding, Brock | PH/3B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Roberts, Aaron | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Forer, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bever, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Candau, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weld, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 11 | 12 | 7 | 1 | 5 | 6 |
Batting
Baserunning
Fielding
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Joe | 7.0 | 10 | 10 | 7 | 4 | 5 | 0 | 1 | 0 | 0 | 31 | 35 | 8 | 7 | 127 |
Flora, Brandon | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 18 |
Browning, Tyler | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
Mann, Kevin | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 2 | 11 |
Harlan, Scott | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 13 |
| Totals | 11 | 13 | 10 | 7 | 5 | 1 | 1 | 4 | 1 | 38 | 50 | 11 | 11 | 175 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forer, Nathan | 6.0 | 4 | 2 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 23 | 28 | 9 | 6 | 104 |
| Bever, Andrew | 2.2 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 48 |
| Candau, Kellen | 0.0 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 21 |
| Weld, Lee | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 16 |
| Totals | 12 | 12 | 9 | 9 | 5 | 1 | 1 | 0 | 0 | 43 | 52 | 15 | 9 | 189 |
Win: Weld, Lee (2-4)
Loss: Harlan, Scott (2-2)
HBP: Browning, Tyler (2); Mann, Kevin (2)
;
PB: Lucas, Jeremy (1)
;




















