Southern Illinoise University Athletics
Santa Clara vs Southern Illinois
3/14/2010
Stephen Schott
1 p.m.
Santa Clara
7-7

12
Final
11

Southern Illinois
5-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 12 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | 11 | 16 | 1 |
Win: Nelson, R (1-0)Loss: George, Bryant (3-1)Save: Simon, B (1)
Scoring Summary
Team | SCU | SIU |
|---|---|---|
Medica, T singled to center field, RBI (1-1 BS); Wagner, C advanced to third; Viele, J scored. | 1 | 0 |
Klein, G flied out to lf, SAC, RBI (0-1 S); Wagner, C scored. | 2 | 0 |
Pinnon singled to third base, RBI (1-1 BF); Murphy advanced to second; Roberts scored. | 2 | 1 |
Klein, G homered to left field, 2 RBI (1-1 BK); Medica, T scored. | 4 | 1 |
Leyva, B singled to pitcher, RBI (0-2 KF); Biancardi, A advanced to second; Stover, P scored. | 5 | 1 |
Takahashi, S grounded out to 3b, RBI (1-0 B); Leyva, B advanced to third; Biancardi, A scored. | 6 | 1 |
Roberts singled up the middle, RBI (0-1 K); Stalter scored. | 6 | 2 |
Bullock homered to center field, RBI (2-2 BKBK). | 6 | 3 |
Lepore singled to center field, RBI (0-1 K); Johnson, N. scored. | 6 | 4 |
Roberts doubled to center field, RBI (0-0); Harding advanced to third; Lepore scored. | 6 | 5 |
Murphy singled through the right side, 2 RBI (0-1 K); Roberts scored; Harding scored. | 6 | 7 |
Pinnon doubled to left center, RBI (0-0); Murphy scored. | 6 | 8 |
Medica, T singled to right field, RBI (0-2 KK); Wagner, C advanced to second; Viele, J scored. | 7 | 8 |
Klein, G singled through the right side, RBI (1-2 SFBF); Medica, T advanced to second; Wagner, C scored. | 8 | 8 |
Stover, P doubled to right center, RBI (1-0 B); Klein, G advanced to third; Medica, T scored. | 9 | 8 |
Peters, E singled to center field, RBI (0-0); Herbst, L advanced to second; Stover, P advanced to third; Klein, G scored. | 10 | 8 |
Paradise, M singled to pitcher, RBI (0-1 K); Peters, E advanced to second; Herbst, L advanced to third; Stover, P scored. | 11 | 8 |
Terry, P singled, bunt, RBI (0-0); Paradise, M advanced to second; Peters, E advanced to third; Herbst, L scored. | 12 | 8 |
Lepore reached on a fielding error by 2b, RBI (3-2 KKBBB); Johnson, N. advanced to second; Bullock scored. | 12 | 9 |
Harding singled through the right side, RBI (0-1 K); Lepore advanced to third; Johnson, N. scored, unearned. | 12 | 10 |
Roberts reached on a fielder's choice, RBI (0-0); Harding out at second 2b to ss; Lepore scored. | 12 | 11 |
Santa Clara
Viele, J | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Wagner, C | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Medica, T | RF/LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Klein, G | C | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Stover, P | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Biancardi, A | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Herbst, L | RF | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Peters, E | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Leyva, B | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Rieger, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise, M | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Takahashi, S | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Terry, P | PH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ozanne, M | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Westerberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twining, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, J.R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 14 | 12 | 4 | 1 | 3 | 7 |
Batting
2B: Viele, J (1); Wagner, C (1); Stover, P (1)
HR: Klein, G (1)
SF: Klein, G (1)
Baserunning SB: Medica, T (1); Stover, P (1); Biancardi, A (1); Leyva, B (1); Takahashi, S (1)
CS: Stover, P (1)
HBP: Viele, J (1); Klein, G (1)
Fielding
E: Peters, E (1)
Southern Illinois
| CF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| DH | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 11 | 16 | 11 | 1 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Santa Clara
Mendoza, C | 6.1 | 6 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 24 | 27 | 6 | 9 | 86 |
Westerberg | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 25 |
Twining, P | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Hall, C | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Graham, J.R. | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
Nelson, R | 0.2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 18 |
Simon, B | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 |
| Totals | 16 | 11 | 10 | 1 | 4 | 1 | 0 | 2 | 0 | 43 | 46 | 9 | 13 | 151 |
Southern Illinois
| 5.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 23 | 7 | 5 | 77 | |
| 3.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 12 | 2 | 6 | 40 | |
| 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 | |
| 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 10 | |
| Totals | 14 | 12 | 12 | 4 | 3 | 1 | 0 | 2 | 1 | 39 | 46 | 10 | 12 | 148 |
Win: Nelson, R (1-0)
Loss: George, Bryant (3-1)
HBP: Mendoza, C (2)
;
Hoelscher, Randy (1); Forer, Nathan (1)
Save: Simon, B (1)
;
















