Southern Illinoise University Athletics
SEMO vs Southern Illinois
4/20/2010
Abe Martin Field
3:00 pm
SEMO
22-14

13
Final
1

Southern Illinois
16-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3 | 0 | 3 | 4 | 0 | 1 | 13 | 18 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 3 |
Win: Thomas, Nick (5-0)Loss: Bever, Andrew (1-2)
Scoring Summary
Team | SEMO | SIU |
|---|---|---|
1st JONES, C. singled down the rf line, RBI (1-2 BKFF); PARMLEY, K. scored. | 1 | 0 |
3rd HASELTINE, L singled to center field, RBI (1-1 BF); KLOCKE, Jim advanced to second; ADAMSON, M. scored. | 2 | 0 |
4th PARMLEY, K. singled to shortstop, RBI (3-2 FBFBFB); RUPP, T. advanced to second; RUSSELL, B. scored. | 3 | 0 |
4th JONES, C. singled through the right side, 2 RBI (0-2 KS); ADAMSON, M. advanced to third; PARMLEY, K. scored, unearned; RUPP, T. scored, unearned. | 5 | 0 |
6th KLOCKE, Jim singled through the right side, RBI (0-0); ADAMSON, M. advanced to second; PARMLEY, K. advanced to third; TIERNEY, J. scored. | 6 | 0 |
6th JONES, C. singled to right field, 2 RBI (3-2 BFBFB); KLOCKE, Jim advanced to second; ADAMSON, M. scored, unearned; PARMLEY, K. scored. | 8 | 0 |
7th PARMLEY, K. flied out to cf, SF, RBI (3-1 KBBB); RUSSELL, B. scored. | 9 | 0 |
7th KLOCKE, Jim homered to right field, 3 RBI, unearned (1-0 B); ADAMSON, M. scored, unearned; TIERNEY, J. scored, unearned. | 12 | 0 |
8th Roberts walked, RBI (3-0 BBBB); Serritella advanced to second; Harding advanced to third; Murphy scored. | 12 | 1 |
9th JONES, C. singled up the middle, RBI (1-0 B); ADAMSON, M. scored. | 13 | 1 |
SEMO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parmley, Kenton | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
   Massie, Stephen | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adamson, Michael | LF | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Klocke, Jim | 3B | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Jones, Casey | DH | 6 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
Haseltine, Louie | RF | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
Slattery, Blake | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Dambach, Greg | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Russell, Brett | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Campbell, Kody | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rupp, Tim | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tierney, Jesse | C | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Thomas, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gumieny, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wente, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Shae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 18 | 13 | 4 | 0 | 2 | 10 |
Batting
2B: Haseltine, Louie (1)
HR: Klocke, Jim (1)
SF: Parmley, Kenton (1)
Baserunning SB: Slattery, Blake (1)
Fielding
E: Thomas, Nick (1)
DP: Parmley, Kenton (1); Russell, Brett (1); Rupp, Tim (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chris | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Harding, Brock | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Serritella, Chris | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bullock, Tyler | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Roberts, Aaron | RF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Montgomery, Austin | RF/C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Johnson, Nick | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingram, Michael | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stalter, Michael | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Neece, Wes | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sivertsen, Jordan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bever, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornell, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 3 | 0 | 8 | 8 |
SEMO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Nick | 6.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 22 | 8 | 3 | 71 |
Gumieny, Kyle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Wente, Jacob | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 22 |
Simmons, Shae | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 33 | 36 | 10 | 8 | 123 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bever, Andrew | 3.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 1 | 59 |
| Cornell, Jimmy | 1.0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 29 |
| Snyder, Aaron | 3.0 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 5 | 64 |
| Hudson, Neil | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 19 |
| Johnson, Austin | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 13 |
| Totals | 18 | 13 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 45 | 50 | 15 | 8 | 184 |



















