Southern Illinoise University Athletics
2010 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Dieker, Chris | 11 | 132.05 | 158 | 256 | 11 | 61.72% | 1816 | 15 | 60 | 165.09 |
| 17 | McIntosh, Paul | 9 | 134.35 | 15 | 30 | 2 | 50.00% | 231 | 3 | 57 | 25.67 |
| 37 | Goode, John | 9 | 276.40 | 1 | 1 | 0 | 100.00% | 21 | 0 | 21 | 2.33 |
| 19 | Faulkner, Kory | 2 | 83.60 | 1 | 2 | 0 | 50.00% | 8 | 0 | 8 | 4.00 |
| Â | Total | 11 | 131.994 | 175 | 290 | 13 | 60.34% | 2076 | 18 | 60 | 188.73 |
| Â | Opponents | 11 | 125.534 | 155 | 277 | 11 | 55.96% | 1967 | 15 | 54 | 178.82 |
Team Statistics (5-6, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 30.09 | 25.91 |
| Total | 331 | 285 |
First Downs | ||
| Rushing | 119 | 90 |
| Passing | 95 | 89 |
| Penalty | 14 | 16 |
| Total | 228 | 195 |
Rushing | ||
| Yards Gained | 2277 | 2019 |
| Yards Lost | 193 | 333 |
| Attempts | 470 | 431 |
| Average Per Attempt | 4.4 | 3.9 |
| Avg. Per Game | 189.5 | 153.3 |
| Touchdowns | 22 | 18 |
| Total | 2084 | 1686 |
Passing | ||
| Att-Comp-Int | 290-175-13 | 277-155-11 |
| Avg. Per Attempt | 7.159 | 7.101 |
| Avg. Per Game | 188.727 | 178.818 |
| Touchdowns | 18 | 15 |
| Total | 2076 | 1967 |
Total Offense | ||
| Total Plays | 760 | 708 |
| Avg. Per Play | 5.5 | 5.2 |
| Avg. Per Game | 378.2 | 332.1 |
| Total Yards | 4160 | 3653 |
| Touchdowns | 44 | 36 |
Returns | ||
| Kickoff: Average | 22.386 | 17.814 |
| Kickoff: Total | 44-985 | 43-766 |
| Punt: Average | 11.000 | 10.389 |
| Punt: Total | 16-176 | 18-187 |
| INT: Average | 9.364 | 14.154 |
| INT: Total | 11-103 | 13-184 |
Kicking | ||
| Punt: Avg. Yards Per Game | 36.277 | 37.784 |
| Punt: Net Average | 32.298 | 33.333 |
| Punt: Total Yards | 47-1705 | 51-1927 |
| FG: Good-Attempts | 7-11 | 11-18 |
| Onside Kicks | 2-2 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 45.000 | 46.636 |
| Total-Yards | 56-495 | 62-513 |
Time Of Possession | ||
| Avg. Per Game | 30:45 | 29:15 |
| Total | 05:38:11 | 05:21:49 |
Miscellaneous | ||
| 3rd Down Conversions | 51-138 (36.957%) | 65-146 (44.521%) |
| 4th Down Conversions | 14-22 (63.636%) | 14-22 (22.222%) |
| Fumbles-Lost | 18-12 | 15-7 |
| Sacks-Yards Lost | 22-172 | 22-110 |
| PAT: Good-Attempts | 42-43 | 36-36 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 37-48 | 34-43 |
| Red Zone: Touchdowns | 31-48 | 24-43 |
Results
| 9/2/2010 | Quincy | W | 70-7 | 1-0 | 2:42 | 15276 |
| 9/11/2010 | Illinois | L | 3-35 | 1-1 | 3:37 | 52217 |
| 9/18/2010 | SE MIssouri St. | L | 21-24 | 1-2 | 2:34 | 13078 |
| 9/25/2010 | Youngstown State | L | 28-31 | 3-1 , 1-0 | 2:53 | 17660 |
| 10/2/2010 | Illinois State | W | 38-17 | 3-2 , 2-1 | 2:43 | 7514 |
| 10/9/2010 | Northern Iowa | W | 45-38 | 3-3 , 2-1 | 3:19 | 13356 |
| 10/16/2010 | South Dakota State | L | 10-31 | 3-4 , 2-2 | 2:41 | 11136 |
| 10/30/2010 | Missouri State | L | 41-51 | 4-4 , 3-2 | 3:20 | 9287 |
| 11/6/2010 | North Dakota State | L | 6-20 | 6-3 , 3-3 | 2:59 | 12834 |
| 11/13/2010 | Western Illinois | W | 20-10 | 4-6 , 3-4 | 2:43 | 6245 |
| 11/20/2010 | Indiana State | W | 49-21 | 5-6 , 4-4 | 2:41 | 6247 |
| Â | Â | Â | Â | Â | Â | 164850 |
Overall Team Game Highs
| Rushes | 64 | vs Illinois State (10/2/2010) |
| Yards Rushing | 342 | vs Illinois State (10/2/2010) |
| TD Rushes | 7 | vs Quincy (9/2/2010) |
| Pass Attempts | 42 | vs Youngstown State (9/25/2010) |
| Pass Completions | 24 | vs Youngstown State (9/25/2010) |
| Yards Passing | 329 | vs Northern Iowa (10/9/2010) |
| TD Passes | 4 | vs Indiana State (11/20/2010) |











