Southern Illinoise University Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 1 | Williams, Dj | 3 | 108.45 | 40 | 77 | 2 | 51.95% | 487 | 2 | 71 | 162.33 |
| 7 | Curry, Jake | 3 | 99.44 | 27 | 61 | 3 | 44.26% | 315 | 4 | 38 | 105.00 |
| 6 | Thomas, Kyle | 4 | 410.80 | 1 | 1 | 0 | 100.00% | 37 | 0 | 37 | 9.25 |
| 38 | Adams, Seth | 3 | 226.00 | 1 | 1 | 0 | 100.00% | 15 | 0 | 15 | 5.00 |
| Â | Total | 4 | 107.526 | 69 | 140 | 5 | 49.29% | 854 | 6 | 71 | 213.50 |
| Â | Opponents | 4 | 127.292 | 71 | 126 | 6 | 56.35% | 932 | 7 | 63 | 233.00 |
Team Statistics (2-2)
- | Southern Ill. | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 24.25 | 30.00 |
| Total | 97 | 120 |
First Downs | ||
| Rushing | 38 | 22 |
| Passing | 35 | 44 |
| Penalty | 6 | 3 |
| Total | 79 | 69 |
Rushing | ||
| Yards Gained | 707 | 638 |
| Yards Lost | 108 | 100 |
| Attempts | 148 | 129 |
| Average Per Attempt | 4.0 | 4.2 |
| Avg. Per Game | 149.8 | 134.5 |
| Touchdowns | 6 | 6 |
| Total | 599 | 538 |
Passing | ||
| Att-Comp-Int | 140-69-5 | 126-71-6 |
| Avg. Per Attempt | 6.100 | 7.397 |
| Avg. Per Game | 213.500 | 233.000 |
| Touchdowns | 6 | 7 |
| Total | 854 | 932 |
Total Offense | ||
| Total Plays | 288 | 255 |
| Avg. Per Play | 5.0 | 5.8 |
| Avg. Per Game | 363.2 | 367.5 |
| Total Yards | 1453 | 1470 |
| Touchdowns | 12 | 15 |
Returns | ||
| Kickoff: Average | 21.667 | 15.333 |
| Kickoff: Total | 6-130 | 9-138 |
| Punt: Average | 10.400 | 6.750 |
| Punt: Total | 5-52 | 4-27 |
| INT: Average | 12.167 | 45.600 |
| INT: Total | 6-73 | 5-228 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.421 | 42.700 |
| Punt: Net Average | 40.947 | 40.350 |
| Punt: Total Yards | 19-825 | 20-854 |
| FG: Good-Attempts | 4-9 | 5-5 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 37.250 | 43.000 |
| Total-Yards | 20-149 | 20-172 |
Time Of Possession | ||
| Avg. Per Game | 32:04 | 27:08 |
| Total | 02:08:17 | 01:48:31 |
Miscellaneous | ||
| 3rd Down Conversions | 22-62 (35.484%) | 24-58 (41.379%) |
| 4th Down Conversions | 4-8 (50.000%) | 4-8 (100.000%) |
| Fumbles-Lost | 7-3 | 7-3 |
| Sacks-Yards Lost | 10-73 | 8-42 |
| PAT: Good-Attempts | 9-10 | 13-13 |
| Misc. Yards | -15 | 0 |
| Red Zone: Attempts-Scores | 12-15 | 10-12 |
| Red Zone: Touchdowns | 10-15 | 8-12 |
Results
| 08/27/2026 | West Florida | L | 31-34 | 0-1 , 0-0 | 03:28 | 6124 |
| 09/03/2026 | Samford | W | 22-18 | 1-1 , 0-0 | 03:07 | 6713 |
| 09/12/2026 | Southeast Mo. St. | W | 34-20 | 2-1 , 0-0 | 03:26 | 12310 |
| 09/19/2026 | Illinois | L | 10-48 | 2-2 , 0-0 | 03:17 | 60670 |
| Â | Â | Â | Â | Â | Â | 85817 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 43 | vs Samford (09/03/2026) |
| Yards Rushing | 216 | vs West Florida (08/27/2026) |
| TD Rushes | 4 | vs Southeast Mo. St. (09/12/2026) |
| Pass Attempts | 42 | vs Illinois (09/19/2026) |
| Pass Completions | 22 | vs Illinois (09/19/2026) |
| Yards Passing | 286 | vs Southeast Mo. St. (09/12/2026) |
| TD Passes | 2 | vs West Florida (08/27/2026) |













