2024-25 Men's Golf Roster
Ulrich, Oliver

Oliver Ulrich
- Class:
- Sophomore
- Height:
- 6-3
- Weight:
- null
- Hometown:
- Aarhus, Denmark
- High School:
- Aarhus Business College, Risskov
- Major:
- Sports Administration
Bio
SOPHOMORE (2024-25)
FRESHMAN (2023-24)
AMATEUR ACHIEVEMENTS
PERSONAL
- Played in 33 rounds
- Stroke average of 73.78 ranks 20th all-time in SIU history
- Low round of 69
- Season-best finish of sixth at Purdue Fall Invitational
FRESHMAN (2023-24)
- Played in 22 rounds
- Stroke average of 74.18
- Low round of 69
- Tied for 15th at Murray State Invitational
AMATEUR ACHIEVEMENTS
- Earned a bronze medal at the Danish Junior Match Play Championship
- Won the Danish Junior Games in 2021
- Won the Dormy Elite U21 Tour in 2022
- Holds a course record of 67 in the 1st Round of the Boavista Junior Golf Trophy
- Best finish in pro event Danish Golf Open (T16, -4)
PERSONAL
- Born on December 14, 2002, in Aarhus, Denmark
- Son of Torben and Camilla Ulrich, Brother to Malthe Ulrich
- Majoring in Sports Administration
- Favorite hobbies include working out, table tennis, handball, and soccer.
- Ranked 3rd nationally in table tennis at the age of 12
Career Statistics
Year | Rounds | Strokes | Average | Low Round | Low 54-Hole Score |
---|---|---|---|---|---|
2023-24 (Freshman) | 22 | 1,632 | 74.18 | 69 (-2) | 214 (+1) |
2024-25 (Sophomore) | 15 | 1,100 | 73.33 | 70 (+2) | 215 (+2) |
Total | 37 | 2,732 | 73.84 | 69 (-2) | 214 (+1) |
Individual Results
2023-24 (Freshman) | Tournament | Score | Finish | |
---|---|---|---|---|
Oct. 9-10 | Rend Lake College Fall Festival | 75-72-71 = 218 (+2) | 4 | |
Oct. 16-17 | Murray State Invitational | 73-69-72Â = 214 (+1) | T15 | |
Oct. 31, Nov. 2 | Kapolei Invitational | 71-73-71 = 215 (-1) | T77 | |
Feb. 12-13 | Bentwater Invitational | 77-72-74 = 223 (+10) | T33 | |
Feb. 26-28 | Lake Las Vegas Invitational | 74-73-71 = 218Â (+2) | T58 | |
Mar. 11-12 | Seminole Intercollegiate | 79-73-76 = 228Â (+12) | T50 | |
April 1-3 | Any Given Tuesday Intercollegiate | 79-78Â = 157 (+13) | 96 | |
May 13-15 | NCAA Regionals | 74-85 = 159 | 75 | |
2024-25 (Sophomore) | Tournament | Score | Finish | |
Sept. 9-10 | SIUE Derek Dolenc Invitational | 71-71-73 = 215 (+2) | T29 | |
Sept. 22-23 | Purdue Fall Invitational | 72-73-70Â = 215Â (+2) | T6 | |
Sept. 29, Oct.1 | Badger Invitational | 73-74-78 = 225Â (+9) | T45 | |
Oct. 14-15 | Everett Buick GMC Classic | 78-73-76 = 227 (+11) | T60 | |
Nov. 2-4 | Ka'anapali Classic | 77-70-71 = 218 (+5) | T99 |
9.5.25 | Saluki Radio Preview - Purdue
Friday, September 05
9.4.25 | Matt Painter on Rodney Watson Being Inducted Into SIU Hall of Fame
Thursday, September 04
9.3.25 | Saluki Radio Football Podcast - Purdue
Wednesday, September 03
9.3.25 | Saluki Football Highlights - Thomas More
Wednesday, September 03