Southern Illinoise University Athletics
Southern Illinois vs Eastern Illinois
Southern Illinois - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Ashraf Amaya | * | 37 | 12 - 16 | 0 - 0 | 8 - 11 | 4 - 7 | 11 | 1 | 2 | 1 | 0 | 0 | 32 |
| 23 | Tyrone Bell | * | 32 | 6 - 8 | 0 - 1 | 7 - 10 | 0 - 2 | 2 | 2 | 5 | 3 | 0 | 3 | 19 |
| 10 | Chris Lowery | * | 36 | 6 - 7 | 0 - 0 | 5 - 7 | 0 - 0 | 0 | 2 | 5 | 4 | 0 | 1 | 17 |
| 40 | Marcus Timmons | * | 33 | 4 - 9 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 4 | 5 | 2 | 2 | 2 | 8 |
| 12 | Marcelo da Silva | * | 16 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| 24 | Jo Johnson | 18 | 1 - 3 | 0 - 2 | 2 - 3 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | |
| 14 | Mirko Pavlovic | 24 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 1 | 3 | |
| 44 | Ian Stewart | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brian Piper | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Patrick Greathouse | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Paul Lusk | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Tim Pace | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ralph Hughley | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Chris Carr | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Scott Burzynski | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-52 | 1-7 | 22-31 | 11-20 | 31 | 17 | 20 | 12 | 3 | 8 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.00% | 0.00% | 0.00% | |
| Total | 31-52 | 1-7 | 22-31 |
| 59.62% | 14.29% | 70.97% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Eastern Illinois - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Derrick Landrus | * | 37 | 6 - 10 | 3 - 5 | 7 - 10 | 0 - 0 | 0 | 4 | 6 | 3 | 0 | 2 | 22 |
| 23 | Louis Jordan | * | 31 | 7 - 11 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 1 | 17 |
| 34 | Eric West | * | 34 | 4 - 10 | 3 - 5 | 0 - 1 | 1 - 5 | 6 | 4 | 1 | 7 | 0 | 0 | 11 |
| 41 | Andre Rodriguez | * | 34 | 3 - 10 | 0 - 0 | 1 - 2 | 5 - 3 | 8 | 2 | 0 | 4 | 1 | 0 | 7 |
| 54 | Curtis Leib | * | 25 | 2 - 5 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 7 |
| 10 | Johnny Hernandez | 8 | 2 - 2 | 1 - 1 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 45 | Derek Kelley | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | |
| 33 | Darrell Young | 13 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Troy Collier | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-52 | 8-12 | 14-21 | 10-17 | 27 | 22 | 10 | 17 | 1 | 4 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.00% | 0.00% | 0.00% | |
| Total | 25-52 | 8-12 | 14-21 |
| 48.08% | 66.67% | 66.67% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










