Western Kentucky vs Southern Illinois
Western Kentucky
11-9

63
Final
68

Southern Illinois
12-7
Team | 1 | 2 | Total |
---|---|---|---|
33 | 30 | 63 | |
38 | 30 | 68 |
Western Kentucky - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steffphon Pettigrew | * | 6 - 17 | 2 - 6 | 1 - 3 | 1 - 4 | |||||||||
A.j. Slaughter | * | 2 - 12 | 2 - 7 | 8 - 10 | 1 - 1 | |||||||||
Jeremy Evans | * | 6 - 7 | 0 - 0 | 0 - 0 | 2 - 6 | |||||||||
Caden Dickerson | * | 2 - 4 | 2 - 3 | 2 - 2 | 0 - 1 | |||||||||
Jamal Crook | * | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Cliff Dixon | 3 - 7 | 2 - 2 | 2 - 5 | 1 - 4 | ||||||||||
Anthony Sally | 1 - 3 | 0 - 0 | 2 - 2 | 4 - 6 | ||||||||||
Sergio Kerusch | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
William Green | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jordan Swing | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jameson Tipping | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Nemanja Milosevic | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 0 | 20-50 | 8-18 | 15-22 | 11-25 | 36 | 17 | 14 | 15 | 2 | 7 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 5-8 | 8-12 |
45.5% | 62.5% | 66.7% | |
2nd Half | 10-28 | 3-10 | 7-10 |
35.7% | 30.0% | 70.0% | |
Total | 20-50 | 8-18 | 15-22 |
40.0% | 44.4% | 68.2% |
Technical Fouls: Team (1)
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 14
Southern Illinois - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fay, Carlton | * | 5 - 10 | 4 - 6 | 3 - 4 | 0 - 2 | |||||||||
Kevin Dillard | * | 4 - 8 | 2 - 3 | 7 - 9 | 2 - 5 | |||||||||
Freeman, Tony | * | 4 - 11 | 4 - 10 | 0 - 0 | 0 - 6 | |||||||||
Teague, Gene | * | 4 - 9 | 0 - 0 | 2 - 6 | 3 - 6 | |||||||||
Bocot, Justin | * | 4 - 8 | 0 - 2 | 0 - 3 | 3 - 1 | |||||||||
Mitchell, Nate | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Booker, Anthony | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Brown-surles, Kendal | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Moise, Aaron | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Long, Caleb | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Crowder, Jack | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Freeman, John | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Myers, Jordan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Evans, Nick | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 0 | 23-52 | 10-23 | 12-22 | 10-23 | 33 | 20 | 14 | 12 | 1 | 8 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 7-13 | 5-10 |
46.4% | 53.8% | 50.0% | |
2nd Half | 10-24 | 3-10 | 7-12 |
41.7% | 30.0% | 58.3% | |
Total | 23-52 | 10-23 | 12-22 |
44.2% | 43.5% | 54.5% |
Technical Fouls: Booker, Anthony (1)
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 9 time(s)
Points off Turnovers: 18
Bench Points: 4