Southern Illinois vs South Carolina
2/8/2020
Carolina SB Stadium
3:34 PM
Southern Illinois
0-1

1
Final
11

South Carolina
3-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 0 | 9 | 2 | 0 | X | 11 | 12 | 0 |
Win: Kelsey Oh (2-0)Loss: Miller, Claire (1-0)
Scoring Summary
Team | SIU | SC |
|---|---|---|
2nd K. Krupit singled up the middle, RBI (1-1 BK); L. Stewart advanced to third; K. Prebble scored. | 0 | 1 |
2nd M. Owens singled to left field, RBI (0-1 F); K. Krupit advanced to second; L. Stewart scored. | 0 | 2 |
2nd H. Simpson singled to right field, RBI (1-0 B); M. Owens advanced to third; K. Krupit scored. | 0 | 3 |
2nd H. Simpson stole second; M. Owens scored. | 0 | 4 |
2nd K. Maguire singled up the middle, advanced to second, RBI (0-1 K); H. Simpson scored. | 0 | 5 |
2nd M. Boesel singled up the middle, RBI (0-2 KK); K. Maguire scored. | 0 | 6 |
2nd J. Johns tripled to right center, RBI (1-0 B); M. Boesel scored. | 0 | 7 |
2nd J. Johns scored on a wild pitch. | 0 | 8 |
2nd M. Owens singled up the middle, RBI (0-0); K. Krupit advanced to second; L. Stewart scored. | 0 | 9 |
3rd M. Boesel tripled down the rf line, RBI (0-0); K. Maguire scored, unearned. | 0 | 10 |
3rd J. Johns grounded out to ss, RBI (2-1 KBB); M. Boesel scored. | 0 | 11 |
5th Decker flied out to rf, RBI (1-2 KSB); Wernig advanced to second; Schullian advanced to third; Depron scored. | 1 | 11 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maddy Vermejan | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Susie Baranski | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kerrigan Gamm | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenny Jansen | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Katelyn Massa | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Wood | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Megan Brown | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aubree Depron | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Schullian | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sidney Sikes | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Meredith Wernig | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyleigh Decker | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Claire Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlee JO Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 1 | 1 | 5 | 0 | 7 | 5 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kenzi Maguire | SS | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Mackenzie Boesel | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jana Johns | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Katie Prebble | DP | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lauren Stewart | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kassidy Krupit | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ellie Bailey | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Madison Owens | LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Hannah Kumiyama | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Vest | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Karly Heath | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Fabian | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Simpson | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Kelsey OH | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Karsen Ochs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 12 | 9 | 1 | 0 | 2 | 4 |
Batting
3B: Mackenzie Boesel (1); Jana Johns (1)
SH: Anna Vest (1)
Baserunning
SB: Haley Simpson (1)
HBP: Katie Prebble (1)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claire Miller | 1.1 | 5 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 32 |
| Carlee JO Clark | 2.2 | 7 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 6 | 56 |
| Totals | 12 | 11 | 10 | 1 | 2 | 1 | 0 | 1 | 0 | 24 | 27 | 3 | 7 | 88 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelsey OH | 4.0 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 85 |
Karsen Ochs | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 30 |
| Totals | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 16 | 21 | 6 | 2 | 115 |




















