Southern Illinoise University Athletics
Game Center for Women's Basketball at Northern Illinois on 11/22/2009
Record: 0-3vs

SIU
NIU

Record: 3-1
65
Final
Nov. 22nd
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 36 | 65 |
![]() | 30 | 44 | 74 |
| Full Box Score | |||
Game Info
November 22, 2009
1:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-56 | 18-51 |
|---|---|---|
Field Goal Percentage | 37.5% | 35.3% |
Three Point: Made-Attempted | 8-21 | 3-14 |
Three Point Percentage | 38.1% | 21.4% |
Free Throws: Made-Attempted | 15-24 | 35-44 |
Free Throw Percentage | 62.5% | 79.5% |
Rebounds | 37 | 44 |
Assists | 16 | 13 |
Turnovers | 17 | 18 |
Blocks | 2 | 0 |
Steals | 7 | 9 |
Game Leaders
Game Info
November 22, 2009
1:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













